XUV 3XO
Starts at ₹7.79 lakh
up to ₹15.04 lakh · ex-showroom
- Compact SUV
- Petrol
- Diesel
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Mahindra XUV 3XO starts at ₹7.79 lakh, the Maruti Suzuki Brezza starts at ₹7.5 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹7.79 lakh
up to ₹15.04 lakh · ex-showroom
Starts at ₹7.5 lakh
up to ₹13.71 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Maruti Suzuki Brezza is cheaper to buy: it starts at ₹7.5 lakh ex-showroom, ₹29,000 less than the Mahindra XUV 3XO (₹7.79 lakh).
Top variants: the Mahindra XUV 3XO goes up to ₹15.04 lakh and the Maruti Suzuki Brezza to ₹13.71 lakh.
The Mahindra XUV 3XO is more powerful, with up to 129 bhp against 108.5 bhp for the Maruti Suzuki Brezza.
The Mahindra XUV 3XO has the better claimed (ARAI) mileage: up to 21.2 km/l against 21.09 km/l.
Only the Mahindra XUV 3XO is offered with a diesel engine.
Only the Maruti Suzuki Brezza is offered with a cng engine.
The most affordable automatic: Mahindra XUV 3XO REVX M (O) 1.2 Turbo Petrol AT at ₹9.99 lakh, Maruti Suzuki Brezza VXi Petrol AT at ₹10.61 lakh.
Both come with 6 airbags as standard.
Both have a 5-star adult safety rating (Bharat NCAP 2024 and Bharat NCAP 2026).
| Mahindra XUV 3XO | Maruti Suzuki Brezza | |
|---|---|---|
| Ex-showroom price | ₹7.79 lakh – ₹15.04 lakh | ₹7.5 lakh – ₹13.71 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, Diesel | Petrol, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1197 – 1497 cc | 998 – 1462 cc |
| Power | 109 – 129 bhp | 86.8 – 108.5 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | REVX M (O) 1.2 Turbo Petrol AT, ₹9.99 lakh | VXi Petrol AT, ₹10.61 lakh |
| Mahindra XUV 3XO MX1 1.2 Turbo Petrol MT | Maruti Suzuki Brezza LXi Petrol MT Turbo | |
|---|---|---|
| Ex-showroom price | ₹7,79,000 | ₹7,50,000 |
| Engine and performance | ||
| Engine type | 1.2L mStallion TCMPFi Turbo Petrol | 1.0L Boosterjet Turbo Petrol |
| Displacement | 1197 cc | 998 cc |
| Power | 109 bhp @ 5000 rpm | 110 PS |
| Torque | 200 Nm | 170 Nm |
| Cylinders | 3 | Not available |
| Valves per cylinder | 4 | Not available |
| Turbocharger | Yes | Yes |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 18.89 km/l | 20.47 km/l |
| Fuel capacity | 42 L | Not available |
| Dimensions, suspension and wheels | ||
| Length | 3990 mm | 3995 mm |
| Width | 1821 mm | 1790 mm |
| Height | 1647 mm | 1685 mm |
| Ground clearance | 201 mm | Not available |
| Boot space | 364 L | Not available |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Steering type | Electric | Electric |
| Front brake | Disc | Ventilated Disc |
| Rear brake | Disc | Drum |
| Wheel type | Steel | Steel with covers |
| Wheel size | 16 inch | 16 inch |
| Wheelbase | Not available | 2500 mm |
| Front suspension | Not available | MacPherson strut |
| Rear suspension | Not available | Twist beam |
| Steering adjustment | Not available | Tilt & Telescopic |
| Tyre size | Not available | 215/60 R16 |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Yes |
| ADAS | No | No |
| 3-point seatbelts for all seats | Yes | Not available |
| Hill hold assist | Not available | Yes |
| Tyre pressure monitor (TPMS) | Not available | No |
| Rear defogger | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Automatic |
| Rear AC vents | Yes | Yes |
| Power windows | All four | All four |
| Cruise control | No | No |
| Keyless entry | No | Yes |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Wireless charger | No | No |
| Auto headlamps | No | Not available |
| Electrically folding mirrors | No | No |
| Seat upholstery | Fabric | Fabric |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Connected car technology | No | No |
| Digital instrument cluster | Semi-digital | Not available |
| Headlamps | Halogen Projector | Halogen Projector |
| Fog lamps | No | Not available |
| Tail lamps | LED | LED |
| Powered driver seat | Not available | No |
| Rear wiper washer | Not available | No |
| Other features | Not available | Halogen projector headlamps, LED tail lamps, rear AC vents, keyless entry, electrically adjustable ORVMs |
| Ambient lighting | Not available | No |
| Roof rails | Not available | No |
| Dual tone roof | Not available | No |
The Maruti Suzuki Brezza is cheaper. The Mahindra XUV 3XO costs ₹7.79 lakh – ₹15.04 lakh and the Maruti Suzuki Brezza ₹7.5 lakh – ₹13.71 lakh (ex-showroom).
The Mahindra XUV 3XO: up to 21.2 km/l claimed (ARAI), against 21.09 km/l for the Maruti Suzuki Brezza. Real-world mileage is usually lower.
The Mahindra XUV 3XO makes up to 129 bhp; the Maruti Suzuki Brezza up to 108.5 bhp.
The Mahindra XUV 3XO has a 5-star adult rating from Bharat NCAP (2024) and 6 airbags. The Maruti Suzuki Brezza has a 5-star adult rating from Bharat NCAP (2026) and 6 airbags.
The Mahindra XUV 3XO does, from the REVX M (O) 1.2 Turbo Petrol AT at ₹9.99 lakh. The Maruti Suzuki Brezza does, from the VXi Petrol AT at ₹10.61 lakh.
The Mahindra XUV 3XO comes with petrol and diesel engines in 27 variants. The Maruti Suzuki Brezza comes with petrol and CNG engines in 19 variants.