XUV 3XO
Starts at ₹7.79 lakh
up to ₹15.04 lakh · ex-showroom
- Compact SUV
- Petrol
- Diesel
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Mahindra XUV 3XO starts at ₹7.79 lakh, the Tata Nexon starts at ₹7.4 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹7.79 lakh
up to ₹15.04 lakh · ex-showroom
Starts at ₹7.4 lakh
up to ₹14.52 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Tata Nexon is cheaper to buy: it starts at ₹7.4 lakh ex-showroom, ₹39,000 less than the Mahindra XUV 3XO (₹7.79 lakh).
Top variants: the Mahindra XUV 3XO goes up to ₹15.04 lakh and the Tata Nexon to ₹14.52 lakh.
The Mahindra XUV 3XO is more powerful, with up to 129 bhp against 118 bhp for the Tata Nexon.
Only the Tata Nexon is offered with a cng engine.
The most affordable automatic: Mahindra XUV 3XO REVX M (O) 1.2 Turbo Petrol AT at ₹9.99 lakh, Tata Nexon Smart Plus 1.2 Turbo Petrol AMT at ₹8.92 lakh.
Both come with 6 airbags as standard.
Both have a 5-star adult safety rating (Bharat NCAP 2024 and Bharat NCAP 2024).
| Mahindra XUV 3XO | Tata Nexon | |
|---|---|---|
| Ex-showroom price | ₹7.79 lakh – ₹15.04 lakh | ₹7.4 lakh – ₹14.52 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, Diesel | Petrol, CNG, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1197 – 1497 cc | 1199 – 1497 cc |
| Power | 109 – 129 bhp | 99 – 118 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | REVX M (O) 1.2 Turbo Petrol AT, ₹9.99 lakh | Smart Plus 1.2 Turbo Petrol AMT, ₹8.92 lakh |
| Mahindra XUV 3XO MX1 1.2 Turbo Petrol MT | Tata Nexon Smart 1.2 Turbo Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹7,79,000 | ₹7,40,000 |
| Engine and performance | ||
| Engine type | 1.2L mStallion TCMPFi Turbo Petrol | 1.2L Revotron Turbo Petrol |
| Displacement | 1197 cc | 1199 cc |
| Power | 109 bhp @ 5000 rpm | 118 bhp @ 5500 rpm |
| Torque | 200 Nm | 170 Nm @ 1750-4000 rpm |
| Cylinders | 3 | 3 |
| Valves per cylinder | 4 | Not available |
| Turbocharger | Yes | Yes |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 18.89 km/l | Not available |
| Fuel capacity | 42 L | 44 L |
| Dimensions, suspension and wheels | ||
| Length | 3990 mm | 3995 mm |
| Width | 1821 mm | 1804 mm |
| Height | 1647 mm | 1620 mm |
| Ground clearance | 201 mm | 208 mm |
| Boot space | 364 L | 382 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Steering type | Electric | Electric |
| Front brake | Disc | Disc |
| Rear brake | Disc | Drum |
| Wheel type | Steel | Steel |
| Wheel size | 16 inch | 16 inch |
| Wheelbase | Not available | 2498 mm |
| Turning radius | Not available | 5.1 m |
| Front suspension | Not available | Independent MacPherson strut with coil springs |
| Rear suspension | Not available | Torsion beam with coil springs |
| Tyre size | Not available | 215/60 R16 |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Not available |
| ADAS | No | No |
| 3-point seatbelts for all seats | Yes | Not available |
| Tyre pressure monitor (TPMS) | Not available | No |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | Yes | No |
| Power windows | All four | Not available |
| Cruise control | No | No |
| Keyless entry | No | Not available |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Wireless charger | No | No |
| Auto headlamps | No | No |
| Electrically folding mirrors | No | No |
| Seat upholstery | Fabric | Fabric |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Connected car technology | No | No |
| Digital instrument cluster | Semi-digital | Semi-digital |
| Headlamps | Halogen Projector | LED |
| Fog lamps | No | No |
| Tail lamps | LED | LED |
| Rain sensing wipers | Not available | No |
| Rear wiper washer | Not available | No |
| Head up display | Not available | No |
| LED DRLs | Not available | Yes |
The Tata Nexon is cheaper. The Mahindra XUV 3XO costs ₹7.79 lakh – ₹15.04 lakh and the Tata Nexon ₹7.4 lakh – ₹14.52 lakh (ex-showroom).
The Mahindra XUV 3XO makes up to 129 bhp; the Tata Nexon up to 118 bhp.
The Mahindra XUV 3XO has a 5-star adult rating from Bharat NCAP (2024) and 6 airbags. The Tata Nexon has a 5-star adult rating from Bharat NCAP (2024) and 6 airbags.
The Mahindra XUV 3XO does, from the REVX M (O) 1.2 Turbo Petrol AT at ₹9.99 lakh. The Tata Nexon does, from the Smart Plus 1.2 Turbo Petrol AMT at ₹8.92 lakh.
The Mahindra XUV 3XO comes with petrol and diesel engines in 27 variants. The Tata Nexon comes with petrol, CNG and diesel engines in 84 variants.