Brezza
Starts at ₹7.5 lakh
up to ₹13.71 lakh · ex-showroom
- Compact SUV
- Petrol
- CNG
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Maruti Suzuki Brezza starts at ₹7.5 lakh, the Tata Nexon starts at ₹7.4 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹7.5 lakh
up to ₹13.71 lakh · ex-showroom
Starts at ₹7.4 lakh
up to ₹14.52 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Tata Nexon is cheaper to buy: it starts at ₹7.4 lakh ex-showroom, ₹10,000 less than the Maruti Suzuki Brezza (₹7.5 lakh).
Top variants: the Tata Nexon goes up to ₹14.52 lakh and the Maruti Suzuki Brezza to ₹13.71 lakh.
The Tata Nexon is more powerful, with up to 118 bhp against 108.5 bhp for the Maruti Suzuki Brezza.
Only the Tata Nexon is offered with a diesel engine.
The most affordable automatic: Maruti Suzuki Brezza VXi Petrol AT at ₹10.61 lakh, Tata Nexon Smart Plus 1.2 Turbo Petrol AMT at ₹8.92 lakh.
Both come with 6 airbags as standard.
Both have a 5-star adult safety rating (Bharat NCAP 2026 and Bharat NCAP 2024).
| Maruti Suzuki Brezza | Tata Nexon | |
|---|---|---|
| Ex-showroom price | ₹7.5 lakh – ₹13.71 lakh | ₹7.4 lakh – ₹14.52 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, CNG | Petrol, CNG, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 998 – 1462 cc | 1199 – 1497 cc |
| Power | 86.8 – 108.5 bhp | 99 – 118 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | VXi Petrol AT, ₹10.61 lakh | Smart Plus 1.2 Turbo Petrol AMT, ₹8.92 lakh |
| Maruti Suzuki Brezza LXi Petrol MT Turbo | Tata Nexon Smart 1.2 Turbo Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹7,50,000 | ₹7,40,000 |
| Engine and performance | ||
| Engine type | 1.0L Boosterjet Turbo Petrol | 1.2L Revotron Turbo Petrol |
| Displacement | 998 cc | 1199 cc |
| Power | 110 PS | 118 bhp @ 5500 rpm |
| Torque | 170 Nm | 170 Nm @ 1750-4000 rpm |
| Turbocharger | Yes | Yes |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 20.47 km/l | Not available |
| Cylinders | Not available | 3 |
| Fuel capacity | Not available | 44 L |
| Dimensions, suspension and wheels | ||
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1804 mm |
| Height | 1685 mm | 1620 mm |
| Wheelbase | 2500 mm | 2498 mm |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | Independent MacPherson strut with coil springs |
| Rear suspension | Twist beam | Torsion beam with coil springs |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Not available |
| Front brake | Ventilated Disc | Disc |
| Rear brake | Drum | Drum |
| Wheel type | Steel with covers | Steel |
| Wheel size | 16 inch | 16 inch |
| Tyre size | 215/60 R16 | 215/60 R16 |
| Ground clearance | Not available | 208 mm |
| Boot space | Not available | 382 L |
| Turning radius | Not available | 5.1 m |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Not available |
| Tyre pressure monitor (TPMS) | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Not available |
| ADAS | No | No |
| Rear defogger | Yes | Not available |
| Comfort and features | ||
| Air conditioner | Automatic | Manual |
| Rear AC vents | Yes | No |
| Power windows | All four | Not available |
| Cruise control | No | No |
| Keyless entry | Yes | Not available |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | Not available |
| Wireless charger | No | No |
| Electrically folding mirrors | No | No |
| Rear wiper washer | No | No |
| Seat upholstery | Fabric | Fabric |
| Other features | Halogen projector headlamps, LED tail lamps, rear AC vents, keyless entry, electrically adjustable ORVMs | Not available |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Connected car technology | No | No |
| Ambient lighting | No | Not available |
| Headlamps | Halogen Projector | LED |
| Tail lamps | LED | LED |
| Roof rails | No | Not available |
| Dual tone roof | No | Not available |
| Auto headlamps | Not available | No |
| Rain sensing wipers | Not available | No |
| Digital instrument cluster | Not available | Semi-digital |
| Head up display | Not available | No |
| LED DRLs | Not available | Yes |
| Fog lamps | Not available | No |
The Tata Nexon is cheaper. The Maruti Suzuki Brezza costs ₹7.5 lakh – ₹13.71 lakh and the Tata Nexon ₹7.4 lakh – ₹14.52 lakh (ex-showroom).
The Tata Nexon makes up to 118 bhp; the Maruti Suzuki Brezza up to 108.5 bhp.
The Maruti Suzuki Brezza has a 5-star adult rating from Bharat NCAP (2026) and 6 airbags. The Tata Nexon has a 5-star adult rating from Bharat NCAP (2024) and 6 airbags.
The Maruti Suzuki Brezza does, from the VXi Petrol AT at ₹10.61 lakh. The Tata Nexon does, from the Smart Plus 1.2 Turbo Petrol AMT at ₹8.92 lakh.
The Maruti Suzuki Brezza comes with petrol and CNG engines in 19 variants. The Tata Nexon comes with petrol, CNG and diesel engines in 84 variants.