Brezza
Starts at ₹7.5 lakh
up to ₹13.71 lakh · ex-showroom
- Compact SUV
- Petrol
- CNG
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Maruti Suzuki Brezza starts at ₹7.5 lakh, the Skoda Kylaq starts at ₹7.59 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹7.5 lakh
up to ₹13.71 lakh · ex-showroom
Starts at ₹7.59 lakh
up to ₹13.09 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Maruti Suzuki Brezza is cheaper to buy: it starts at ₹7.5 lakh ex-showroom, ₹9,000 less than the Skoda Kylaq (₹7.59 lakh).
Top variants: the Maruti Suzuki Brezza goes up to ₹13.71 lakh and the Skoda Kylaq to ₹13.09 lakh.
The Skoda Kylaq is more powerful, with up to 114 bhp against 108.5 bhp for the Maruti Suzuki Brezza.
The Maruti Suzuki Brezza has the better claimed (ARAI) mileage: up to 21.09 km/l against 19.31 km/l.
Only the Maruti Suzuki Brezza is offered with a cng engine.
The most affordable automatic: Maruti Suzuki Brezza VXi Petrol AT at ₹10.61 lakh, Skoda Kylaq Classic Plus 1.0 TSI AT at ₹9.29 lakh.
Both come with 6 airbags as standard.
Both have a 5-star adult safety rating (Bharat NCAP 2026 and Bharat NCAP 2025).
| Maruti Suzuki Brezza | Skoda Kylaq | |
|---|---|---|
| Ex-showroom price | ₹7.5 lakh – ₹13.71 lakh | ₹7.59 lakh – ₹13.09 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, CNG | Petrol |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 998 – 1462 cc | 999 cc |
| Power | 86.8 – 108.5 bhp | 114 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | VXi Petrol AT, ₹10.61 lakh | Classic Plus 1.0 TSI AT, ₹9.29 lakh |
| Maruti Suzuki Brezza LXi Petrol MT Turbo | Skoda Kylaq Classic 1.0 TSI MT | |
|---|---|---|
| Ex-showroom price | ₹7,50,000 | ₹7,59,000 |
| Engine and performance | ||
| Engine type | 1.0L Boosterjet Turbo Petrol | 1.0L TSI Turbo Petrol |
| Displacement | 998 cc | 999 cc |
| Power | 110 PS | 114 bhp @ 5000-5500 rpm |
| Torque | 170 Nm | 178 Nm @ 1750-4000 rpm |
| Turbocharger | Yes | Yes |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 20.47 km/l | 19.31 km/l |
| Cylinders | Not available | 3 |
| Valves per cylinder | Not available | 4 |
| Fuel supply | Not available | Direct Injection |
| Fuel capacity | Not available | 45 L |
| Dimensions, suspension and wheels | ||
| Length | 3995 mm | 3995 mm |
| Width | 1790 mm | 1783 mm |
| Height | 1685 mm | 1619 mm |
| Wheelbase | 2500 mm | 2566 mm |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | MacPherson strut with lower triangular links and stabiliser bar |
| Rear suspension | Twist beam | Twist beam axle |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Front brake | Ventilated Disc | Disc |
| Rear brake | Drum | Drum |
| Wheel type | Steel with covers | Steel with covers |
| Wheel size | 16 inch | 16 inch |
| Tyre size | 215/60 R16 | 205/60 R16 |
| Ground clearance | Not available | 189 mm |
| Kerb weight | Not available | 1169 kg |
| Boot space | Not available | 446 L |
| Spare wheel | Not available | Full-size |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | No |
| Tyre pressure monitor (TPMS) | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Yes |
| ADAS | No | No |
| Rear defogger | Yes | Yes |
| Hill descent control | Not available | No |
| 3-point seatbelts for all seats | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Automatic | Manual |
| Rear AC vents | Yes | No |
| Power windows | All four | All four |
| Cruise control | No | No |
| Keyless entry | Yes | Yes |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | No |
| Electrically folding mirrors | No | No |
| Rear wiper washer | No | No |
| Seat upholstery | Fabric | Fabric |
| Other features | Halogen projector headlamps, LED tail lamps, rear AC vents, keyless entry, electrically adjustable ORVMs | 3.5-inch MID, roof rails, roof spoiler, front centre armrest, dual-tone dashboard |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Connected car technology | No | No |
| Ambient lighting | No | No |
| Headlamps | Halogen Projector | LED |
| Tail lamps | LED | LED |
| Roof rails | No | Yes |
| Dual tone roof | No | No |
| Auto headlamps | Not available | No |
| Rain sensing wipers | Not available | No |
| Auto-dimming inside mirror | Not available | No |
| Speakers | Not available | 2 |
| Digital instrument cluster | Not available | Semi-digital |
| Head up display | Not available | No |
| LED DRLs | Not available | Yes |
| Fog lamps | Not available | Halogen |
| Connected tail lamp | Not available | No |
The Maruti Suzuki Brezza is cheaper. The Maruti Suzuki Brezza costs ₹7.5 lakh – ₹13.71 lakh and the Skoda Kylaq ₹7.59 lakh – ₹13.09 lakh (ex-showroom).
The Maruti Suzuki Brezza: up to 21.09 km/l claimed (ARAI), against 19.31 km/l for the Skoda Kylaq. Real-world mileage is usually lower.
The Skoda Kylaq makes up to 114 bhp; the Maruti Suzuki Brezza up to 108.5 bhp.
The Maruti Suzuki Brezza has a 5-star adult rating from Bharat NCAP (2026) and 6 airbags. The Skoda Kylaq has a 5-star adult rating from Bharat NCAP (2025) and 6 airbags.
The Maruti Suzuki Brezza does, from the VXi Petrol AT at ₹10.61 lakh. The Skoda Kylaq does, from the Classic Plus 1.0 TSI AT at ₹9.29 lakh.
The Maruti Suzuki Brezza comes with petrol and CNG engines in 19 variants. The Skoda Kylaq comes with petrol engines in 13 variants.