Colour: Arctic White Photo in this colour not available yet
Available in 6 colours: Arctic White, Bluish Black, Grandeur Grey, Nexa Blue, Opulent Red, Splendid Silver.
Maruti Suzuki e Vitara Alpha Dual Tone 61 kWh
₹20,01,000
- Brand
- Maruti Suzuki
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 61 kWh
- Claimed range
- 543 km
- Seats
- 5
- Airbags
- 7
- Safety rating
- 5-star adult (Bharat NCAP 2025)
About the Maruti Suzuki e Vitara
The Maruti Suzuki e Vitara is Maruti's first battery-electric vehicle, an electric compact SUV sold through NEXA and built in Gujarat on the HEARTECT-e platform. It comes with 49 kWh or 61 kWh LFP battery packs and front-wheel drive, with a claimed range of up to 543 km, and it has a 5-star Bharat NCAP rating. A Battery-as-a-Service option is also offered.
Maruti Suzuki e Vitara variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Delta 49 kWh | Electric | 1-Speed Automatic | ₹15,99,000 |
| Zeta 61 kWh | Electric | 1-Speed Automatic | ₹17,49,000 |
| Alpha 61 kWh | Electric | 1-Speed Automatic | ₹19,79,000 |
| Alpha Dual Tone 61 kWh | Electric | 1-Speed Automatic | ₹20,01,000 |
Maruti Suzuki e Vitara Alpha Dual Tone 61 kWh specifications
| Engine type | Electric motor (61 kWh) |
|---|---|
| Power | 172 bhp (174 PS) |
| Torque | 192.5 Nm |
| Drive type | FWD |
| Battery capacity | 61 kWh |
|---|---|
| Battery type | Li-ion (LFP) |
| Claimed range | 543 km |
| Range test cycle | MIDC |
| AC charging time | 9 h (7 kW, 10-80%); 5.5 h (11 kW) |
| DC charging time | 45 min (10-80%) |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes |
| Length | 4275 mm |
|---|---|
| Width | 1800 mm |
| Height | 1640 mm |
| Ground clearance | 185 mm |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Sunroof | Single-pane |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | Infinity audio with subwoofer, 10-way powered driver seat, fixed glass roof, auto headlamp levelling |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 8 |
| Digital instrument cluster | 10.25 inch |
| Headlamps | LED Projector |
| Fog lamps | LED |
| Dual tone roof | Yes |
Crash test rating
- Agency
- Bharat NCAP (2025)
- Adult occupant
- 5 / 5 stars · 31.49 points
- Child occupant
- 5 / 5 stars · 43 points
Similar cars
Mahindra XUV400
₹15.49 lakh – ₹17.69 lakh
- Compact SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)