Colour: Arctic White Photo in this colour not available yet
Available in 6 colours: Arctic White, Bluish Black, Grandeur Grey, Nexa Blue, Opulent Red, Splendid Silver.
Maruti Suzuki e Vitara
₹15.99 lakh – ₹20.01 lakh
- Brand
- Maruti Suzuki
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 49 – 61 kWh
- Claimed range
- 440 – 543 km
- Seating
- 5 seats
- Airbags
- Up to 7
- Safety rating
- 5-star adult (Bharat NCAP 2025)
About the Maruti Suzuki e Vitara
The Maruti Suzuki e Vitara is Maruti's first battery-electric vehicle, an electric compact SUV sold through NEXA and built in Gujarat on the HEARTECT-e platform. It comes with 49 kWh or 61 kWh LFP battery packs and front-wheel drive, with a claimed range of up to 543 km, and it has a 5-star Bharat NCAP rating. A Battery-as-a-Service option is also offered.
Maruti Suzuki e Vitara variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Delta 49 kWh | Electric | 1-Speed Automatic | ₹15,99,000 |
| Zeta 61 kWh | Electric | 1-Speed Automatic | ₹17,49,000 |
| Alpha 61 kWh | Electric | 1-Speed Automatic | ₹19,79,000 |
| Alpha Dual Tone 61 kWh | Electric | 1-Speed Automatic | ₹20,01,000 |
Maruti Suzuki e Vitara Delta 49 kWh specifications
| Engine type | Electric motor (49 kWh) |
|---|---|
| Power | 142 bhp (144 PS) |
| Torque | 192.5 Nm |
| Drive type | FWD |
| Battery capacity | 49 kWh |
|---|---|
| Battery type | Li-ion (LFP) |
| Claimed range | 440 km |
| Range test cycle | MIDC |
| AC charging time | 6.5 h (7 kW, 10-80%); 4.5 h (11 kW) |
| DC charging time | 45 min (10-80%) |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes |
| Length | 4275 mm |
|---|---|
| Width | 1800 mm |
| Height | 1640 mm |
| Ground clearance | 185 mm |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | No |
| ADAS | No |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Sunroof | No |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | No |
| Auto headlamps | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Fabric |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 4 |
| Digital instrument cluster | 10.25 inch |
| Headlamps | LED Projector |
| Fog lamps | No |
| Dual tone roof | No |
Crash test rating
- Agency
- Bharat NCAP (2025)
- Adult occupant
- 5 / 5 stars · 31.49 points
- Child occupant
- 5 / 5 stars · 43 points
Similar cars
Mahindra XUV400
₹15.49 lakh – ₹17.69 lakh
- Compact SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)