Colour: Arctic Blue Photo in this colour not available yet
Available in 7 colours: Arctic Blue, Dual-tone options with Satin Copper roof, Everest White, Galaxy Grey, Infinity Blue, Napoli Black, Nebula Blue.
Mahindra XUV400
₹15.49 lakh – ₹17.69 lakh
- Brand
- Mahindra
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 34.5 – 39.4 kWh
- Claimed range
- 375 – 456 km
- Seating
- 5 seats
- Airbags
- Up to 6
- Safety rating
- 5-star adult (Bharat NCAP 2024)
Mahindra XUV400 photos




About the Mahindra XUV400
The Mahindra XUV400 is a 4.2-metre electric SUV derived from the XUV300, offered as EC Pro and EL Pro with 34.5 kWh or 39.4 kWh batteries and a front motor of about 148 bhp and 310 Nm. The Pro update of January 2024 brought a new dashboard with twin 10.25-inch screens, dual-zone climate control and connected tech; it holds a five-star Bharat NCAP rating.
Mahindra XUV400 variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| EC Pro 34.5 kWh | Electric | 1-Speed Automatic | ₹15,49,000 |
| EL Pro 34.5 kWh | Electric | 1-Speed Automatic | ₹16,74,000 |
| EL Pro 34.5 kWh Dual Tone | Electric | 1-Speed Automatic | ₹16,94,000 |
| EL Pro 39.4 kWh | Electric | 1-Speed Automatic | ₹17,49,000 |
| EL Pro 39.4 kWh Dual Tone | Electric | 1-Speed Automatic | ₹17,69,000 |
Mahindra XUV400 EC Pro 34.5 kWh specifications
| Engine type | PMSM electric motor |
|---|---|
| Power | 148 bhp |
| Torque | 310 Nm |
| Drive type | FWD |
| Top speed | 150 km/h |
| 0–100 km/h | 8.3 s |
| Battery capacity | 34.5 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 375 km |
| Range test cycle | Claimed (ARAI/MIDC) |
| Motor type | PMSM |
| DC charging time | 50 min (0-80%, 50 kW) |
| DC charging power | 50 kW |
| Regenerative braking | Yes |
| Length | 4200 mm |
|---|---|
| Width | 1821 mm |
| Height | 1634 mm |
| Wheelbase | 2600 mm |
| Boot space | 378 L |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 16 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Parking camera | Rear |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Air conditioner | Dual-zone automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | No |
| Auto headlamps | Yes |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | Yes |
| Seat upholstery | Leatherette |
| Other features | 3.3 kW AC charger |
| Touchscreen size | No |
| Connected car technology | Yes |
Crash test rating
- Agency
- Bharat NCAP (2024)
- Adult occupant
- 5 / 5 stars · 30.38 points
- Child occupant
- 5 / 5 stars · 43 points
Similar cars
Maruti Suzuki e Vitara
₹15.99 lakh – ₹20.01 lakh
- Compact SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)