Colour: High-Tech Silver Photo in this colour not available yet
Available in 6 colours: Alpine Grey, High-Tech Silver, Obsidian Black, Polar White, Selenite Grey, Sodalite Blue.
Mercedes-Benz GLE 300d 4MATIC AMG Line Diesel AT
₹1,00,00,000
- Brand
- Mercedes-Benz
- Body type
- Full-size SUV
- Fuel
- Diesel
- Transmission
- 9-Speed Torque Converter
- Engine
- 1993 cc
- Mileage (ARAI)
- 16 km/l
- Seats
- 5
- Airbags
- 7
- Safety rating
- 5-star adult (Euro NCAP)
Mercedes-Benz GLE photos

About the Mercedes-Benz GLE
The Mercedes-Benz GLE is a five-seat luxury SUV sold in India in facelifted long-wheelbase form, locally assembled. It is offered with a 2.0-litre diesel (300d), a 3.0-litre six-cylinder petrol (450) and a 3.0-litre six-cylinder diesel (450d), all with 48V mild hybrid, 4MATIC AWD and air suspension.
Mercedes-Benz GLE variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| 300d 4MATIC AMG Line Diesel AT | Diesel | 9-Speed Torque Converter | ₹1,00,00,000 |
| 300d 4MATIC Night Edition Diesel AT | Diesel | 9-Speed Torque Converter | ₹1,05,00,000 |
| 450 4MATIC Petrol AT | Petrol | 9-Speed Torque Converter | ₹1,11,00,000 |
| 450 4MATIC Night Edition Petrol AT | Petrol | 9-Speed Torque Converter | ₹1,14,00,000 |
| 450d 4MATIC Diesel AT | Diesel | 9-Speed Torque Converter | ₹1,16,00,000 |
Mercedes-Benz GLE 300d 4MATIC AMG Line Diesel AT specifications
| Engine type | 2.0L OM654 turbo diesel, 48V mild hybrid (GLE 300d) |
|---|---|
| Displacement | 1993 cc |
| Power | 265 bhp @ 4200 rpm |
| Torque | 550 Nm @ 1800 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Fuel supply | CRDi |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 16 km/l |
| Fuel capacity | 85 L |
| Top speed | 230 km/h |
| 0–100 km/h | 6.9 s |
| Length | 4924 mm |
|---|---|
| Width | 2010 mm |
| Height | 1797 mm |
| Wheelbase | 2995 mm |
| Boot space | 825 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.9 m |
| Front suspension | Double wishbone with air suspension, adaptive damping |
| Rear suspension | Multi-link with air suspension, adaptive damping |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc |
| Wheel type | Alloy |
| Wheel size | 20 inch |
| Tyre size | 275/50 R20 |
| Spare wheel | Space saver |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Auto-dimming inside mirror | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | 4-zone climate control, AIRMATIC air suspension, 14-way memory front seats |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | Yes |
Crash test rating
- Agency
- Euro NCAP
- Adult occupant
- 5 / 5 stars
Similar cars
Land Rover Defender
₹1.07 crore – ₹2.62 crore
- Full-size SUV
- Petrol / Mild Hybrid
- Automatic
- 5-star safety (Euro NCAP)