Colour: Graphite Grey Photo in this colour not available yet
Available in 9 colours: Graphite Grey, Graphite Grey Magno, High-Tech Silver, High-Tech Silver Magno, Obsidian Black, Opalite White Bright, Patagonia Red Bright, Polar White, Spectral Blue.
Mercedes-Benz AMG GLC 43 Coupe
₹99.86 lakh
- Brand
- Mercedes-Benz
- Body type
- Coupe SUV
- Fuel
- Petrol
- Transmission
- Automatic
- Engine
- 1991 cc
- Seating
- 5 seats
- Airbags
- Up to 7
Mercedes-Benz AMG GLC 43 Coupe photos




About the Mercedes-Benz AMG GLC 43 Coupe
The Mercedes-AMG GLC 43 4MATIC Coupe is a performance coupe-SUV launched in India in August 2024. It uses a 2.0-litre four-cylinder turbo petrol with an electric exhaust gas turbocharger and 48V mild hybrid, making 416 bhp and 500 Nm, with 4MATIC AWD and a 9-speed automatic.
Mercedes-Benz AMG GLC 43 Coupe variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| 4MATIC Coupe Petrol AT | Petrol | 9-Speed Torque Converter | ₹99,86,000 |
Mercedes-Benz AMG GLC 43 4MATIC Coupe Petrol AT specifications
| Engine type | 2.0L M139 four-cylinder turbo petrol with electric turbocharger, 48V mild hybrid |
|---|---|
| Displacement | 1991 cc |
| Power | 416 bhp @ 6750 rpm |
| Torque | 500 Nm @ 5000 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Fuel capacity | 62 L |
| Top speed | 250 km/h |
| 0–100 km/h | 4.8 s |
| Length | 4792 mm |
|---|---|
| Width | 1920 mm |
| Height | 1603 mm |
| Wheelbase | 2888 mm |
| Kerb weight | 1995 kg |
| Boot space | 545 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 6.2 m |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 21 inch |
| Spare wheel | Space saver |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
| Air conditioner | Dual-zone automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | Yes |
| Seat upholstery | Leatherette |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
Similar cars
Mercedes-Benz GLE
₹1 crore – ₹1.16 crore
- Full-size SUV
- Diesel / Petrol
- Automatic
- 5-star safety (Euro NCAP)
Land Rover Defender
₹1.07 crore – ₹2.62 crore
- Full-size SUV
- Petrol / Mild Hybrid
- Automatic
- 5-star safety (Euro NCAP)