Colour: Deep Forest Photo in this colour not available yet
Available in 6 colours: Deep Forest, Everest White, Galaxy Grey, Nebula Blue, Stealth Black, Tango Red.
Mahindra XUV 3XO EV AX7 L 39.4 kWh with 7.2 kW Charger
₹15,46,000
- Brand
- Mahindra
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 39.4 kWh
- Claimed range
- 285 km
- Seats
- 5
- Airbags
- 6
Mahindra XUV 3XO EV photos



About the Mahindra XUV 3XO EV
The Mahindra XUV 3XO EV is the electric version of the XUV 3XO, using a 39.4 kWh battery and a 110 kW (147 bhp), 310 Nm front motor with a claimed range of 285 km. It is sold in AX5 and AX7 L trims, with an optional 7.2 kW home charger, and the AX7 L adds Level 2 ADAS, a 360-degree camera and a panoramic sunroof.
Mahindra XUV 3XO EV variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| AX5 39.4 kWh | Electric | 1-Speed Automatic | ₹13,89,000 |
| AX5 39.4 kWh with 7.2 kW Charger | Electric | 1-Speed Automatic | ₹14,39,000 |
| AX7 L 39.4 kWh | Electric | 1-Speed Automatic | ₹14,96,000 |
| AX7 L 39.4 kWh with 7.2 kW Charger | Electric | 1-Speed Automatic | ₹15,46,000 |
Mahindra XUV 3XO EV AX7 L 39.4 kWh with 7.2 kW Charger specifications
| Engine type | Electric motor (110 kW) |
|---|---|
| Power | 147 bhp (110 kW) |
| Torque | 310 Nm |
| Drive type | FWD |
| 0–100 km/h | 8.3 s |
| Battery capacity | 39.4 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 285 km |
| Range test cycle | Real-world claim (Mahindra) |
| AC charging time | 7.2 kW AC charger (time not stated) |
| DC charging time | 50 min (0-80%, 50 kW) |
| DC charging power | 50 kW |
| Regenerative braking | Yes |
| Length | 3900 mm |
|---|---|
| Width | 1821 mm |
| Height | 1653 mm |
| Ground clearance | 190 mm |
| Boot space | 364 L |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 17 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
| Air conditioner | Dual-zone automatic |
|---|---|
| Cruise control | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Auto-dimming inside mirror | Yes |
| Seat upholstery | Leatherette |
| Other features | Level 2 ADAS, 360-degree camera with blind view monitor, Harman Kardon 7-speaker audio with Dolby Atmos, panoramic sunroof, 65W USB-C, 17-inch alloys |
| Touchscreen size | 10.25 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 7 |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
Similar cars
Mahindra XUV400
₹15.49 lakh – ₹17.69 lakh
- Compact SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)