Colour: Crystal Black Pearl
Photo in this colour not available yet
Available in 4 colours: Crystal Black Pearl, Meteoroid Gray Metallic, Platinum White Pearl, Twilight Mist Black Pearl.
Honda ZR-V Sport Hybrid e:HEV e-CVT
₹47,99,000
Ex-showroom price of this variant. Indicative only; confirm with your dealer.
- Body type
- Mid-size SUV
- Fuel
- Strong Hybrid
- Transmission
- 1-Speed e-CVT
- Engine
- 1993 cc
- Mileage (ARAI)
- 22.8 km/l
- Seats
- 5
- Airbags
- 8
Segment: Premium mid-size SUV (CBU)
About the Honda ZR-V
The Honda ZR-V is a five-seat premium SUV imported to India from Japan as a fully built unit. It is sold in a single Sport Hybrid trim with a 2.0-litre e:HEV strong-hybrid powertrain making 184 PS and 315 Nm, with eight airbags and the Honda SENSING ADAS suite.
Honda ZR-V variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| Sport Hybrid e:HEV e-CVT |
Strong Hybrid |
1-Speed e-CVT |
₹47,99,000 |
Honda ZR-V Sport Hybrid e:HEV e-CVT specifications
Engine and performance
| Engine type | 2.0L Atkinson-cycle direct-injection petrol + dual motors (e:HEV) |
| Displacement | 1993 cc |
| Power | 181 bhp (184 PS) combined; engine 141 bhp @ 5600-6400 rpm |
| Torque | 315 Nm (motor) @ 2000 rpm; engine 189 Nm @ 4500 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | Direct Injection |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 22.8 km/l |
| Fuel capacity | 57 L |
| 0–100 km/h | 7.9 s |
Dimensions, suspension and wheels
| Length | 4567 mm |
| Width | 1840 mm |
| Height | 1621 mm |
| Ground clearance | 180 mm |
| Boot space | 380 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | Independent |
| Rear suspension | Independent |
| Steering type | Electric |
| Wheel type | Alloy |
Safety
| Airbags | 8 |
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
Comfort and features
| Air conditioner | Dual-zone automatic |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | No |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Seat upholstery | Leather |
| Other features | 12-speaker Bose audio, powered front seats with driver memory, hands-free powered tailgate, regen paddles, Honda SENSING (CMBS, ACC, LKAS, RDM) |
| Touchscreen size | 9 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 12 |
| Digital instrument cluster | 10.2 inch |
Similar cars
₹48.2 lakh
- Full-size SUV
- Mild Hybrid
- Automatic
₹47.5 lakh – ₹66.15 lakh
- Compact SUV
- Petrol
- Automatic
- 5-star safety (Euro NCAP)
₹47.11 lakh
- Mid-size SUV
- Petrol
- Automatic
₹49.9 lakh
- Compact SUV
- Petrol
- Automatic
All Honda cars · All new cars