Colour: M Carbon Black Metallic
Photo in this colour not available yet
Available in 4 colours: M Carbon Black Metallic, Mineral White Metallic, Night Dusk Blue, Skyscraper Grey Metallic.
BMW X1 LWB
₹49.9 lakh
Ex-showroom price across 1 variant. Indicative only; confirm with your dealer.
- Body type
- Compact SUV
- Fuel
- Petrol
- Transmission
- Automatic
- Engine
- 1499 cc
- Seating
- 5 seats
- Airbags
- Up to 8
Segment: Entry luxury compact SUV (long wheelbase)
About the BMW X1 LWB
The BMW X1 Long Wheelbase is an India-specific stretched version of the X1, launched in August 2026 with 108 mm more wheelbase for extra rear legroom and reclining rear seats. It comes in a single sDrive18Li M Sport variant with a 1.5-litre three-cylinder turbo petrol and a 7-speed DCT.
BMW X1 LWB variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| sDrive18Li M Sport Petrol DCT |
Petrol |
7-Speed DCT |
₹49,90,000 |
BMW X1 LWB sDrive18Li M Sport Petrol DCT specifications
Engine and performance
| Engine type | 1.5L 3-cylinder TwinPower turbo petrol (sDrive18Li) |
| Displacement | 1499 cc |
| Power | 154 bhp @ 4900-6000 rpm |
| Torque | 230 Nm @ 1500-4600 rpm |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 15.5 km/l |
| Fuel capacity | 54 L |
| Top speed | 206 km/h |
| 0–100 km/h | 9.3 s |
Dimensions, suspension and wheels
| Length | 4616 mm |
| Width | 2104 mm |
| Height | 1641 mm |
| Wheelbase | 2800 mm |
| Boot space | 540 L |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Tyre size | 225/55 R18 |
Safety
| Airbags | 8 |
| ABS | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
Comfort and features
| Air conditioner | Dual-zone automatic |
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leather |
| Other features | Reclining rear seats, 12-way electric front seats, Harman Kardon 12-speaker audio |
| Touchscreen size | 10.7 inch |
| Speakers | 12 |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
Similar cars
₹50.9 lakh – ₹52.9 lakh
- Compact SUV
- Petrol / Diesel
- Automatic
- 5-star safety (Euro NCAP)
₹48.2 lakh
- Full-size SUV
- Mild Hybrid
- Automatic
₹51.8 lakh – ₹55 lakh
- Compact SUV
- Petrol / Diesel
- Automatic
₹47.99 lakh
- Mid-size SUV
- Strong Hybrid
- Automatic
All BMW cars · All new cars