Colour: Cosmos Black
Photo in this colour not available yet
Available in 5 colours: Cosmos Black, Iridium Silver, Mountain Grey, Polar White, Spectral Blue.
Mercedes-Benz GLA
₹51.8 lakh – ₹55 lakh
Ex-showroom price across 3 variants. Indicative only; confirm with your dealer.
- Body type
- Compact SUV
- Fuel
- Petrol, Diesel
- Transmission
- Automatic
- Engine
- 1332 – 1950 cc
- Seating
- 5 seats
- Airbags
- Up to 7
Segment: Entry luxury compact SUV
About the Mercedes-Benz GLA
The Mercedes-Benz GLA is the brand's entry-level luxury SUV in India, updated with a facelift in January 2024. It is offered with a 1.3-litre turbo petrol (GLA 200, front-wheel drive, 7-speed DCT) and a 2.0-litre diesel with 4MATIC AWD and an 8-speed DCT (GLA 220d).
Mercedes-Benz GLA variants and prices
Mercedes-Benz GLA 200 Progressive Petrol DCT specifications
Shown for the lowest-priced variant. Choose a variant above to see its own specifications.
Engine and performance
| Engine type | 1.3L turbo petrol (GLA 200) |
| Displacement | 1332 cc |
| Power | 161 bhp @ 5500 rpm |
| Torque | 270 Nm @ 2000-4000 rpm |
| Cylinders | 4 |
| Turbocharger | Yes |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 17.4 km/l |
| Fuel capacity | 43 L |
Dimensions, suspension and wheels
| Length | 4436 mm |
| Width | 1834 mm |
| Height | 1605 mm |
| Wheelbase | 2729 mm |
| Kerb weight | 1725 kg |
| Boot space | 427 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.7 m |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Ventilated Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Spare wheel | Space saver |
Safety
| Airbags | 7 |
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ADAS | Level 1 |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
Comfort and features
| Air conditioner | Dual-zone automatic |
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | Dual 10.25-inch MBUX screens, electric memory front seats, blind spot assist, hands-free tailgate, 64-colour ambient lighting |
| Touchscreen size | 10.25 inch |
| Android Auto / Apple CarPlay | Wireless |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | Yes |
Similar cars
₹50.9 lakh – ₹52.9 lakh
- Compact SUV
- Petrol / Diesel
- Automatic
- 5-star safety (Euro NCAP)
₹49.9 lakh
- Compact SUV
- Petrol
- Automatic
₹54.25 lakh
- Coupe SUV
- Petrol
- Automatic
₹48.2 lakh
- Full-size SUV
- Mild Hybrid
- Automatic
All Mercedes-Benz cars · All new cars