Creta
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
- Mid-size SUV
- Petrol
- Diesel
- Manual / Automatic
2026 car comparison
The Hyundai Creta starts at ₹10.91 lakh, the Tata Sierra starts at ₹11.49 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
Starts at ₹11.49 lakh
up to ₹21.29 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Hyundai Creta is cheaper to buy: it starts at ₹10.91 lakh ex-showroom, ₹58,300 less than the Tata Sierra (₹11.49 lakh).
Top variants: the Tata Sierra goes up to ₹21.29 lakh and the Hyundai Creta to ₹20.46 lakh.
The Hyundai Creta has the better claimed (ARAI) mileage: up to 21.8 km/l against 21.26 km/l.
The most affordable automatic: Hyundai Creta EX (O) 1.5 Petrol IVT at ₹14.5 lakh, Tata Sierra Pure 1.5 Petrol DCA at ₹14.49 lakh.
Both come with 6 airbags as standard.
The Tata Sierra has a 5-star adult safety rating (Bharat NCAP); we have no crash test result for the Hyundai Creta yet.
| Hyundai Creta | Tata Sierra | |
|---|---|---|
| Ex-showroom price | ₹10.91 lakh – ₹20.46 lakh | ₹11.49 lakh – ₹21.29 lakh |
| Body type | Mid-size SUV | Mid-size SUV |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1482 – 1497 cc | 1497 – 1498 cc |
| Power | 113 – 158 bhp | 105 – 158 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | EX (O) 1.5 Petrol IVT, ₹14.5 lakh | Pure 1.5 Petrol DCA, ₹14.49 lakh |
| Hyundai Creta E 1.5 Petrol MT | Tata Sierra Smart Plus 1.5 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹10,90,700 | ₹11,49,000 |
| Engine and performance | ||
| Engine type | 1.5L MPi Petrol | 1.5L Revotron NA Petrol |
| Displacement | 1497 cc | 1498 cc |
| Power | 113 bhp @ 6300 rpm | 105 bhp |
| Torque | 143.8 Nm @ 4500 rpm | 145 Nm |
| Cylinders | 4 | Not available |
| Turbocharger | No | No |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 17.4 km/l | 17.4 km/l |
| Fuel capacity | 50 L | 50 L |
| Dimensions, suspension and wheels | ||
| Length | 4330 mm | 4340 mm |
| Width | 1790 mm | 1841 mm |
| Height | 1635 mm | 1715 mm |
| Wheelbase | 2610 mm | Not available |
| Boot space | 433 L | 622 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Not available |
| Front brake | Disc | Not available |
| Rear brake | Disc | Not available |
| Ground clearance | Not available | 205 mm |
| Wheel type | Not available | Steel |
| Wheel size | Not available | 17 inch |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Not available |
| Hill hold assist | Yes | Not available |
| Tyre pressure monitor (TPMS) | No | No |
| Rear parking sensors | Yes | Not available |
| Front parking sensors | No | No |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Not available |
| 3-point seatbelts for all seats | Yes | Not available |
| ADAS | Not available | No |
| Comfort and features | ||
| Rear AC vents | No | Not available |
| Sunroof | No | No |
| Powered driver seat | No | No |
| Auto headlamps | No | No |
| Seat upholstery | Fabric | Fabric |
| Ambient lighting | No | No |
| Dual tone roof | No | Not available |
| Cruise control | Not available | No |
| Ventilated seats | Not available | No |
| Wireless charger | Not available | No |
| Rain sensing wipers | Not available | No |
| Other features | Not available | Bi-LED projector headlamps, EPB with auto hold, six airbags |
| Touchscreen size | Not available | No |
| Android Auto / Apple CarPlay | Not available | No |
| Digital instrument cluster | Not available | Semi-digital |
| Head up display | Not available | No |
| Headlamps | Not available | LED Projector |
| LED DRLs | Not available | Yes |
| Fog lamps | Not available | No |
| Tail lamps | Not available | LED |
| Connected tail lamp | Not available | Yes |
The Hyundai Creta is cheaper. The Hyundai Creta costs ₹10.91 lakh – ₹20.46 lakh and the Tata Sierra ₹11.49 lakh – ₹21.29 lakh (ex-showroom).
The Hyundai Creta: up to 21.8 km/l claimed (ARAI), against 21.26 km/l for the Tata Sierra. Real-world mileage is usually lower.
Both make up to 158 bhp.
The Hyundai Creta has 6 airbags. The Tata Sierra has a 5-star adult rating from Bharat NCAP and 6 airbags.
The Hyundai Creta does, from the EX (O) 1.5 Petrol IVT at ₹14.5 lakh. The Tata Sierra does, from the Pure 1.5 Petrol DCA at ₹14.49 lakh.
The Hyundai Creta comes with petrol and diesel engines in 38 variants. The Tata Sierra comes with petrol and diesel engines in 36 variants.