Creta
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
- Mid-size SUV
- Petrol
- Diesel
- Manual / Automatic
2026 car comparison
The Hyundai Creta starts at ₹10.91 lakh, the Kia Seltos starts at ₹11 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
Starts at ₹11 lakh
up to ₹22.02 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Hyundai Creta is cheaper to buy: it starts at ₹10.91 lakh ex-showroom, ₹9,300 less than the Kia Seltos (₹11 lakh).
Top variants: the Kia Seltos goes up to ₹22.02 lakh and the Hyundai Creta to ₹20.46 lakh.
The Hyundai Creta has the better claimed (ARAI) mileage: up to 21.8 km/l against 19.4 km/l.
The most affordable automatic: Hyundai Creta EX (O) 1.5 Petrol IVT at ₹14.5 lakh, Kia Seltos HTE (O) 1.5 Petrol IVT at ₹13.72 lakh.
Both come with 6 airbags as standard.
The Kia Seltos has a 5-star adult safety rating (Bharat NCAP 2026); we have no crash test result for the Hyundai Creta yet.
| Hyundai Creta | Kia Seltos | |
|---|---|---|
| Ex-showroom price | ₹10.91 lakh – ₹20.46 lakh | ₹11 lakh – ₹22.02 lakh |
| Body type | Mid-size SUV | Mid-size SUV |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1482 – 1497 cc | 1482 – 1497 cc |
| Power | 113 – 158 bhp | 113 – 158 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | EX (O) 1.5 Petrol IVT, ₹14.5 lakh | HTE (O) 1.5 Petrol IVT, ₹13.72 lakh |
| Hyundai Creta E 1.5 Petrol MT | Kia Seltos HTE 1.5 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹10,90,700 | ₹11,00,000 |
| Engine and performance | ||
| Engine type | 1.5L MPi Petrol | 1.5L Smartstream Petrol |
| Displacement | 1497 cc | 1497 cc |
| Power | 113 bhp @ 6300 rpm | 113 bhp @ 6300 rpm |
| Torque | 143.8 Nm @ 4500 rpm | 144 Nm @ 4500 rpm |
| Cylinders | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 17.4 km/l | 16.5 km/l |
| Fuel capacity | 50 L | Not available |
| Dimensions, suspension and wheels | ||
| Length | 4330 mm | 4460 mm |
| Width | 1790 mm | 1830 mm |
| Height | 1635 mm | 1635 mm |
| Wheelbase | 2610 mm | 2690 mm |
| Boot space | 433 L | 447 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Tilt & Telescopic |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Ground clearance | Not available | 200 mm |
| Wheel type | Not available | Steel with covers |
| Wheel size | Not available | 16 inch |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Not available |
| Tyre pressure monitor (TPMS) | No | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Parking camera | No | Rear |
| ISOFIX child seat mounts | Yes | Yes |
| 3-point seatbelts for all seats | Yes | Not available |
| ADAS | Not available | No |
| Rear defogger | Not available | No |
| Comfort and features | ||
| Rear AC vents | No | Yes |
| Sunroof | No | No |
| Powered driver seat | No | No |
| Auto headlamps | No | Not available |
| Seat upholstery | Fabric | Fabric |
| Ambient lighting | No | No |
| Dual tone roof | No | Not available |
| Air conditioner | Not available | Manual |
| Cruise control | Not available | Yes |
| Keyless entry | Not available | Yes |
| Push button start | Not available | Yes |
| Ventilated seats | Not available | No |
| Wireless charger | Not available | No |
| Rain sensing wipers | Not available | No |
| Electrically folding mirrors | Not available | No |
| Rear wiper washer | Not available | No |
| Touchscreen size | Not available | 10.25 inch |
| Android Auto / Apple CarPlay | Not available | Wireless |
| Speakers | Not available | 6 |
| Connected car technology | Not available | No |
| Digital instrument cluster | Not available | Semi-digital |
| Head up display | Not available | No |
| Headlamps | Not available | LED |
| LED DRLs | Not available | Yes |
| Fog lamps | Not available | No |
| Tail lamps | Not available | LED |
| Connected tail lamp | Not available | No |
| Roof rails | Not available | No |
The Hyundai Creta is cheaper. The Hyundai Creta costs ₹10.91 lakh – ₹20.46 lakh and the Kia Seltos ₹11 lakh – ₹22.02 lakh (ex-showroom).
The Hyundai Creta: up to 21.8 km/l claimed (ARAI), against 19.4 km/l for the Kia Seltos. Real-world mileage is usually lower.
Both make up to 158 bhp.
The Hyundai Creta has 6 airbags. The Kia Seltos has a 5-star adult rating from Bharat NCAP (2026) and 6 airbags.
The Hyundai Creta does, from the EX (O) 1.5 Petrol IVT at ₹14.5 lakh. The Kia Seltos does, from the HTE (O) 1.5 Petrol IVT at ₹13.72 lakh.
The Hyundai Creta comes with petrol and diesel engines in 38 variants. The Kia Seltos comes with petrol and diesel engines in 52 variants.