Creta
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
- Mid-size SUV
- Petrol
- Diesel
- Manual / Automatic
2026 car comparison
The Hyundai Creta starts at ₹10.91 lakh, the Maruti Suzuki Grand Vitara starts at ₹10.77 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹10.91 lakh
up to ₹20.46 lakh · ex-showroom
Starts at ₹10.77 lakh
up to ₹19.77 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Variantsmore choice
The Maruti Suzuki Grand Vitara is cheaper to buy: it starts at ₹10.77 lakh ex-showroom, ₹13,700 less than the Hyundai Creta (₹10.91 lakh).
Top variants: the Hyundai Creta goes up to ₹20.46 lakh and the Maruti Suzuki Grand Vitara to ₹19.77 lakh.
The Hyundai Creta is more powerful, with up to 158 bhp against 114 bhp for the Maruti Suzuki Grand Vitara.
The Maruti Suzuki Grand Vitara has the better claimed (ARAI) mileage: up to 27.97 km/l against 21.8 km/l.
Only the Hyundai Creta is offered with a diesel engine.
Only the Maruti Suzuki Grand Vitara is offered with a cng engine.
Only the Maruti Suzuki Grand Vitara is offered with a strong hybrid powertrain.
The most affordable automatic: Hyundai Creta EX (O) 1.5 Petrol IVT at ₹14.5 lakh, Maruti Suzuki Grand Vitara Delta 1.5 Petrol AT at ₹13.5 lakh.
Both come with 6 airbags as standard.
| Hyundai Creta | Maruti Suzuki Grand Vitara | |
|---|---|---|
| Ex-showroom price | ₹10.91 lakh – ₹20.46 lakh | ₹10.77 lakh – ₹19.77 lakh |
| Body type | Mid-size SUV | Mid-size SUV |
| Fuel | Petrol, Diesel | Petrol, CNG, Strong Hybrid |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1482 – 1497 cc | 1462 – 1490 cc |
| Power | 113 – 158 bhp | 87 – 114 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | EX (O) 1.5 Petrol IVT, ₹14.5 lakh | Delta 1.5 Petrol AT, ₹13.5 lakh |
| Hyundai Creta E 1.5 Petrol MT | Maruti Suzuki Grand Vitara Sigma 1.5 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹10,90,700 | ₹10,77,000 |
| Engine and performance | ||
| Engine type | 1.5L MPi Petrol | 1.5L K15C Smart Hybrid Petrol |
| Displacement | 1497 cc | 1462 cc |
| Power | 113 bhp @ 6300 rpm | 102 bhp @ 6000 rpm |
| Torque | 143.8 Nm @ 4500 rpm | 137 Nm @ 4400 rpm |
| Cylinders | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 17.4 km/l | 21.11 km/l |
| Fuel capacity | 50 L | 45 L |
| Dimensions, suspension and wheels | ||
| Length | 4330 mm | 4345 mm |
| Width | 1790 mm | 1795 mm |
| Height | 1635 mm | 1645 mm |
| Wheelbase | 2610 mm | 2600 mm |
| Boot space | 433 L | 373 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt & Telescopic | Not available |
| Front brake | Disc | Not available |
| Rear brake | Disc | Not available |
| Ground clearance | Not available | 210 mm |
| Wheel type | Not available | Steel with covers |
| Wheel size | Not available | 17 inch |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Tyre pressure monitor (TPMS) | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Not available |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Yes |
| 3-point seatbelts for all seats | Yes | Not available |
| ADAS | Not available | No |
| Comfort and features | ||
| Rear AC vents | No | Not available |
| Sunroof | No | No |
| Powered driver seat | No | Not available |
| Auto headlamps | No | No |
| Seat upholstery | Fabric | Fabric |
| Ambient lighting | No | No |
| Dual tone roof | No | No |
| Air conditioner | Not available | Automatic |
| Power windows | Not available | All four |
| Cruise control | Not available | No |
| Keyless entry | Not available | Yes |
| Push button start | Not available | Yes |
| Ventilated seats | Not available | No |
| Electrically folding mirrors | Not available | No |
| Auto-dimming inside mirror | Not available | No |
| Touchscreen size | Not available | No |
| Android Auto / Apple CarPlay | Not available | No |
| Connected car technology | Not available | Yes |
| Digital instrument cluster | Not available | Semi-digital |
| Headlamps | Not available | Halogen Projector |
| LED DRLs | Not available | Yes |
The Maruti Suzuki Grand Vitara is cheaper. The Hyundai Creta costs ₹10.91 lakh – ₹20.46 lakh and the Maruti Suzuki Grand Vitara ₹10.77 lakh – ₹19.77 lakh (ex-showroom).
The Maruti Suzuki Grand Vitara: up to 27.97 km/l claimed (ARAI), against 21.8 km/l for the Hyundai Creta. Real-world mileage is usually lower.
The Hyundai Creta makes up to 158 bhp; the Maruti Suzuki Grand Vitara up to 114 bhp.
The Hyundai Creta has 6 airbags. The Maruti Suzuki Grand Vitara has 6 airbags.
The Hyundai Creta does, from the EX (O) 1.5 Petrol IVT at ₹14.5 lakh. The Maruti Suzuki Grand Vitara does, from the Delta 1.5 Petrol AT at ₹13.5 lakh.
The Hyundai Creta comes with petrol and diesel engines in 38 variants. The Maruti Suzuki Grand Vitara comes with petrol, CNG and strong hybrid engines in 34 variants.