Colour: Bluish Black Photo in this colour not available yet
Available in 9 colours: Bluish Black, Cafe White, Cafe White with Black roof, Enticing Silver, Enticing Silver with Black roof, Gaming Grey, Land Breeze Green with Black roof, Sportin Red, Sportin Red with Black roof.
Toyota Urban Cruiser Ebella
₹23.6 lakh – ₹23.8 lakh
- Brand
- Toyota
- Body type
- Mid-size SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 61 kWh
- Claimed range
- 543 km
- Seating
- 5 seats
- Airbags
- Up to 7
Toyota Urban Cruiser Ebella photos




About the Toyota Urban Cruiser Ebella
The Toyota Urban Cruiser Ebella is Toyota's first electric car for India, a mid-size electric SUV built by Maruti Suzuki alongside the e Vitara. It launched in May 2026 in top-spec E3 form with a 61 kWh battery, a claimed 543 km range, Level 2 ADAS, a 360-degree camera, ventilated front seats and a JBL sound system.
Toyota Urban Cruiser Ebella variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| E3 61 kWh | Electric | 1-Speed Automatic | ₹23,60,000 |
| E3 61 kWh Dual Tone | Electric | 1-Speed Automatic | ₹23,80,000 |
Toyota Urban Cruiser Ebella E3 61 kWh specifications
| Engine type | Front electric motor, 61 kWh battery |
|---|---|
| Power | 172 bhp (174 hp) |
| Torque | 193 Nm |
| Drive type | FWD |
| Battery capacity | 61 kWh |
|---|---|
| Claimed range | 543 km |
| Range test cycle | ARAI |
| AC charging time | 3.3 kW standard / 7.2 kW optional onboard charger |
| DC charging power | 67 kW |
| Battery warranty | 8 yrs / 2 lakh km |
| Regenerative braking | Yes |
| Length | 4285 mm |
|---|---|
| Width | 1800 mm |
| Height | 1640 mm |
| Wheelbase | 2700 mm |
| Ground clearance | 184 mm |
| Boot space | 306 L |
| Doors | 5 |
| Seating rows | 2 |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
| Air conditioner | Automatic |
|---|---|
| Sunroof | No |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Other features | Fixed panoramic glass roof, JBL audio, sliding and reclining rear seats |
| Touchscreen size | 10.25 inch |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Similar cars
Tata Harrier EV
₹21.79 lakh – ₹30.54 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)