Colour: Cosmos Black Photo in this colour not available yet
Available in 4 colours: Cosmos Black, Harbour Grey, Ski White, Surf Blue.
BYD Atto 3
₹24.99 lakh – ₹34.49 lakh
- Brand
- BYD
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 49.92 – 60.48 kWh
- Claimed range
- 468 – 521 km
- Seating
- 5 seats
- Airbags
- Up to 7
- Safety rating
- 5-star adult (Euro NCAP 2022)
BYD Atto 3 photos


About the BYD Atto 3
The BYD Atto 3 is an electric compact SUV built on BYD's e-Platform 3.0 with Blade LFP batteries, first launched in India in November 2022. It is offered with 49.92 kWh (468 km ARAI) and 60.48 kWh (521 km ARAI) battery packs and a 201 bhp front motor. Standard kit includes a 12.8-inch rotating touchscreen, panoramic sunroof and seven airbags, with Level 2 ADAS on the top Superior trim.
BYD Atto 3 variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Dynamic 49.92 kWh | Electric | 1-Speed Automatic | ₹24,99,000 |
| Premium 60.48 kWh | Electric | 1-Speed Automatic | ₹30,35,000 |
| Superior 60.48 kWh | Electric | 1-Speed Automatic | ₹34,49,000 |
BYD Atto 3 Dynamic 49.92 kWh specifications
| Engine type | Front PMSM electric motor |
|---|---|
| Power | 201 bhp (204 PS) |
| Torque | 310 Nm |
| Drive type | FWD |
| 0–100 km/h | 7.2 s |
| Battery capacity | 49.92 kWh |
|---|---|
| Battery type | Li-ion (LFP Blade) |
| Claimed range | 468 km |
| Range test cycle | ARAI |
| Motor type | PMSM |
| DC charging power | 70 kW |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes |
| Length | 4455 mm |
|---|---|
| Width | 1875 mm |
| Height | 1615 mm |
| Wheelbase | 2720 mm |
| Ground clearance | 175 mm |
| Kerb weight | 1750 kg |
| Boot space | 440 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Airbags | 7 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Parking camera | 360 degree |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Power windows | All four |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Other features | Smaller 49.92 kWh battery, 6 speakers |
| Touchscreen size | 12.8 inch |
| Speakers | 6 |
| Digital instrument cluster | 5 inch |
| Ambient lighting | No |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Crash test rating
- Agency
- Euro NCAP (2022)
- Adult occupant
- 5 / 5 stars
- Child occupant
- 5 / 5 stars
Similar cars
Tata Harrier EV
₹21.79 lakh – ₹30.54 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)