Colour: Attitude Black Mica Photo in this colour not available yet
Available in 6 colours: Attitude Black Mica, Avant-garde Bronze Metallic, Blackish Ageha Glass Flake, Platinum White Pearl, Silver Metallic, Super White.
Toyota Innova Hycross ZX (O) 2.0 Hybrid e-CVT 7-Seater
₹31,84,000
- Brand
- Toyota
- Body type
- MUV
- Fuel
- Strong Hybrid
- Transmission
- e-CVT e-CVT
- Engine
- 1987 cc
- Mileage (ARAI)
- 23.24 km/l
- Seats
- 7
- Airbags
- 6
- Safety rating
- 5-star adult (Bharat NCAP 2025)
Toyota Innova Hycross photos





About the Toyota Innova Hycross
The Toyota Innova Hycross is a monocoque, front-wheel-drive premium MPV offered with a 2.0-litre petrol engine with CVT and a 2.0-litre self-charging strong hybrid with e-CVT, in 7- and 8-seat layouts. Top trims get a panoramic sunroof, ventilated seats and Toyota Safety Sense ADAS, and it has a 5-star Bharat NCAP rating.
Toyota Innova Hycross variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| GX 2.0 Petrol CVT 7-Seater | Petrol | CVT CVT | ₹19,53,000 |
| GX 2.0 Petrol CVT 8-Seater | Petrol | CVT CVT | ₹19,58,000 |
| GX (O) 2.0 Petrol CVT 8-Seater | Petrol | CVT CVT | ₹20,84,000 |
| GX (O) 2.0 Petrol CVT 7-Seater | Petrol | CVT CVT | ₹20,97,000 |
| VX 2.0 Hybrid e-CVT 7-Seater | Strong Hybrid | e-CVT e-CVT | ₹26,76,000 |
| VX 2.0 Hybrid e-CVT 8-Seater | Strong Hybrid | e-CVT e-CVT | ₹26,81,000 |
| VX (O) 2.0 Hybrid e-CVT 7-Seater | Strong Hybrid | e-CVT e-CVT | ₹28,77,000 |
| VX (O) 2.0 Hybrid e-CVT 8-Seater | Strong Hybrid | e-CVT e-CVT | ₹28,82,000 |
| ZX 2.0 Hybrid e-CVT 7-Seater | Strong Hybrid | e-CVT e-CVT | ₹31,20,000 |
| ZX (O) 2.0 Hybrid e-CVT 7-Seater | Strong Hybrid | e-CVT e-CVT | ₹31,84,000 |
| ZX (O) 2.0 Hybrid e-CVT 7-Seater Limited Edition | Strong Hybrid | e-CVT e-CVT | ₹32,95,000 |
Toyota Innova Hycross ZX (O) 2.0 Hybrid e-CVT 7-Seater specifications
| Engine type | 2.0L TNGA Self-charging Strong Hybrid |
|---|---|
| Displacement | 1987 cc |
| Power | 183 bhp (combined) |
| Cylinders | 4 |
| Turbocharger | No |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 23.24 km/l |
| Fuel capacity | 52 L |
| Length | 4755 mm |
|---|---|
| Width | 1845 mm |
| Height | 1785 mm |
| Doors | 5 |
| Seating rows | 3 |
| Airbags | 6 |
|---|---|
| Parking camera | Rear |
| ADAS | Level 2 |
| Rear AC vents | Yes |
|---|---|
| Power windows | All four |
| Cruise control | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Other features | Toyota Safety Sense ADAS: adaptive cruise, blind-spot monitor, lane keep assist, pre-collision system, auto high beam |
| Headlamps | LED |
Crash test rating
- Agency
- Bharat NCAP (2025)
- Adult occupant
- 5 / 5 stars · 30.47 points
- Child occupant
- 5 / 5 stars · 45 points
Similar cars
Maruti Suzuki Invicto
₹24.97 lakh – ₹28.71 lakh
- MUV
- Strong Hybrid
- Automatic
- 5-star safety (Bharat NCAP)