Colour: Bengal Rouge Photo in this colour not available yet
Available in 7 colours: Bengal Rouge, Caramel, Fearless Yellow, Oxide, Pristine White, Pure Grey, Supernova Copper.
Tata Punch EV Empowered 40 kWh LR
₹12,69,000
- Brand
- Tata
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 40 kWh
- Claimed range
- 468 km
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Bharat NCAP)
Tata Punch EV photos




About the Tata Punch EV
The Tata Punch EV is an electric micro SUV built on Tata's acti.ev platform, offered with 30 kWh and 40 kWh battery packs and up to 468 km of claimed range. It supports 65 kW DC fast charging, carries a 5-star Bharat NCAP rating, and top variants get a 10.25-inch touchscreen, 360-degree camera, ventilated seats and a sunroof.
Tata Punch EV variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Smart 30 kWh MR | Electric | 1-Speed Automatic | ₹9,79,000 |
| Smart Plus 30 kWh MR | Electric | 1-Speed Automatic | ₹10,39,000 |
| Smart Plus 40 kWh LR | Electric | 1-Speed Automatic | ₹11,19,000 |
| Adventure 40 kWh LR | Electric | 1-Speed Automatic | ₹11,94,000 |
| Empowered 40 kWh LR | Electric | 1-Speed Automatic | ₹12,69,000 |
| Empowered Plus S 40 kWh LR | Electric | 1-Speed Automatic | ₹12,99,000 |
Tata Punch EV Empowered 40 kWh LR specifications
| Engine type | 40 kWh Electric Motor (Long Range) |
|---|---|
| Power | 127 bhp |
| Torque | 154 Nm |
| Turbocharger | No |
| Drive type | FWD |
| Battery capacity | 40 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 468 km |
| Range test cycle | ARAI (MIDC) |
| Motor type | PMSM |
| DC charging time | 26 min (20-80%) |
| DC charging power | 65 kW |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes (multi-mode) |
| Length | 3880 mm |
|---|---|
| Width | 1742 mm |
| Height | 1622 mm |
| Ground clearance | 195 mm |
| Boot space | 366 L |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Wheel type | Alloy |
| Wheel size | 16 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Cruise control | Yes |
| Push button start | Yes |
| Sunroof | No |
| Ventilated seats | No |
| Wireless charger | No |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Rear wiper washer | Yes |
| Other features | 360-degree camera, blind-spot view monitor, 10.25-inch touchscreen, 16-inch diamond-cut alloys, rain-sensing wipers, air purifier |
| Touchscreen size | 10.25 inch |
| Android Auto / Apple CarPlay | Wireless |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
Crash test rating
- Agency
- Bharat NCAP
- Adult occupant
- 5 / 5 stars
- Child occupant
- 5 / 5 stars