Colour: Carbon Black Photo in this colour not available yet
Available in 9 colours: Carbon Black, Coorg Cloud, Daytona Grey, Grassland Beige, Munnar Mist, Ocean Blue, Pristine White, Pure Grey, Royal Blue.
Tata Nexon Smart 1.2 Turbo CNG MT
₹8,35,000
- Brand
- Tata
- Body type
- Compact SUV
- Fuel
- CNG
- Transmission
- 6-Speed Manual
- Engine
- 1199 cc
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Bharat NCAP 2024)
Tata Nexon photos


About the Tata Nexon
The Tata Nexon is a sub-4-metre SUV offered with a 1.2-litre turbo-petrol, a turbo-petrol twin-cylinder iCNG and a 1.5-litre turbo-diesel engine, with manual, AMT and 7-speed DCA gearbox options. It holds a 5-star Bharat NCAP rating, and top variants offer a panoramic sunroof, 360-degree camera, ventilated seats, JBL audio and Level-1 ADAS.
Tata Nexon variants and prices
Tata Nexon Smart 1.2 Turbo CNG MT specifications
| Engine type | 1.2L Turbo Petrol iCNG (twin cylinder, 60 L water capacity) |
|---|---|
| Displacement | 1199 cc |
| Power | 99 bhp @ 5000 rpm |
| Cylinders | 3 |
| Turbocharger | Yes |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Fuel capacity | 44 L |
| Length | 3995 mm |
|---|---|
| Width | 1804 mm |
| Height | 1620 mm |
| Wheelbase | 2498 mm |
| Ground clearance | 208 mm |
| Boot space | 382 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.1 m |
| Front suspension | Independent MacPherson strut with coil springs |
| Rear suspension | Torsion beam with coil springs |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Drum |
| Wheel type | Steel |
| Wheel size | 16 inch |
| Tyre size | 215/60 R16 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | No |
| Rear parking sensors | Yes |
| Front parking sensors | No |
| Parking camera | No |
| ADAS | No |
| Air conditioner | Manual |
|---|---|
| Rear AC vents | No |
| Cruise control | No |
| Push button start | No |
| Sunroof | No |
| Ventilated seats | No |
| Wireless charger | No |
| Auto headlamps | No |
| Rain sensing wipers | No |
| Electrically folding mirrors | No |
| Rear wiper washer | No |
| Seat upholstery | Fabric |
| Touchscreen size | No |
| Android Auto / Apple CarPlay | No |
| Connected car technology | No |
| Digital instrument cluster | Semi-digital |
| Head up display | No |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | No |
| Tail lamps | LED |
Crash test rating
- Agency
- Bharat NCAP (2024)
- Adult occupant
- 5 / 5 stars · 29.86 points
- Child occupant
- 5 / 5 stars · 44.95 points
Similar cars
Maruti Suzuki Brezza
₹7.5 lakh – ₹13.71 lakh
- Compact SUV
- Petrol / CNG
- Manual / Automatic
- 5-star safety (Bharat NCAP)
Skoda Kylaq
₹7.59 lakh – ₹13.09 lakh
- Compact SUV
- Petrol
- Manual / Automatic
- 5-star safety (Bharat NCAP)