Colour: Carbon Black Photo in this colour not available yet
Available in 7 colours: Carbon Black, Daytona Grey, Fearless Purple, Ocean Blue, Oxide, Pristine White, Pure Grey.
Tata Nexon EV Empowered Plus A Dark Edition 45 kWh LR
₹17,89,000
- Brand
- Tata
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 45 kWh
- Claimed range
- 489 km
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Bharat NCAP)
Tata Nexon EV photos




About the Tata Nexon EV
The Tata Nexon EV is a sub-4-metre electric SUV offered with 30 kWh (Medium Range) and 45 kWh (Long Range) battery packs, the latter claiming up to 489 km. It supports 60 kW DC fast charging and holds a 5-star Bharat NCAP rating, and top variants add a panoramic sunroof, Level-1 ADAS, ventilated seats and V2L/V2V charging.
Tata Nexon EV variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Creative Plus 30 kWh MR | Electric | 1-Speed Automatic | ₹12,49,000 |
| Fearless 30 kWh MR | Electric | 1-Speed Automatic | ₹13,29,000 |
| Creative 45 kWh LR | Electric | 1-Speed Automatic | ₹14,34,000 |
| Fearless 45 kWh LR | Electric | 1-Speed Automatic | ₹15,34,000 |
| Empowered 45 kWh LR | Electric | 1-Speed Automatic | ₹16,34,000 |
| Empowered Plus A 45 kWh LR | Electric | 1-Speed Automatic | ₹17,69,000 |
| Empowered Plus A Dark Edition 45 kWh LR | Electric | 1-Speed Automatic | ₹17,89,000 |
| Empowered Plus A Red Dark Edition 45 kWh LR | Electric | 1-Speed Automatic | ₹17,89,000 |
Tata Nexon EV Empowered Plus A Dark Edition 45 kWh LR specifications
| Engine type | 45 kWh Electric Motor (Long Range) |
|---|---|
| Power | 142 bhp (106 kW) |
| Torque | 215 Nm |
| Turbocharger | No |
| Drive type | FWD |
| Top speed | 150 km/h |
| 0–100 km/h | 8.9 s |
| Battery capacity | 45 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 489 km |
| Range test cycle | MIDC |
| Motor type | PMSM |
| AC charging time | 6.6 h (7.2 kW, 10-100%) |
| DC charging time | 40 min (10-80%) |
| DC charging power | 60 kW |
| Battery warranty | Lifetime (up to 15 yrs, unlimited km) per CarTrade spec table; FAQ says 8 yrs |
| Regenerative braking | Yes |
| Length | 3995 mm |
|---|---|
| Width | 1802 mm |
| Height | 1625 mm |
| Wheelbase | 2498 mm |
| Ground clearance | 205 mm |
| Boot space | 350 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.3 m |
| Front suspension | Independent MacPherson strut with coil springs |
| Rear suspension | Torsion beam with coil springs |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Drum (30 kWh) / Disc (45 kWh) |
| Wheel size | 16 inch |
| Tyre size | 215/60 R16 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Parking camera | Rear |
| ADAS | Level 1 |
| Air conditioner | Automatic |
|---|---|
| Power windows | All four |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Other features | Panoramic sunroof, Level-1 ADAS, ventilated front seats, V2L and V2V, JBL 9-speaker audio, rear sunshades; Dark Edition cosmetic edition |
| Touchscreen size | 10.25 inch |
| Speakers | 9 |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
Crash test rating
- Agency
- Bharat NCAP
- Adult occupant
- 5 / 5 stars
- Child occupant
- 5 / 5 stars