MG ZS EV Exclusive Plus 50.3 kWh
₹19,75,000
- Brand
- MG
- Body type
- Compact SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 50.3 kWh
- Claimed range
- 461 km
- Seats
- 5
- Airbags
- 6
MG ZS EV photos



About the MG ZS EV
The MG ZS EV is a five-seat electric compact SUV with a 50.3 kWh battery and a 174 bhp front motor, giving a claimed 461 km range. Higher trims offer a panoramic sunroof, 360-degree camera and Level 2 ADAS.
MG ZS EV variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Executive 50.3 kWh | Electric | 1-Speed Automatic | ₹17,99,000 |
| Excite Pro 50.3 kWh | Electric | 1-Speed Automatic | ₹18,75,000 |
| Exclusive Plus 50.3 kWh | Electric | 1-Speed Automatic | ₹19,75,000 |
| Exclusive Plus DT 50.3 kWh | Electric | 1-Speed Automatic | ₹19,75,000 |
| 100 Year Limited Edition 50.3 kWh | Electric | 1-Speed Automatic | ₹19,75,000 |
| Essence 50.3 kWh | Electric | 1-Speed Automatic | ₹20,75,000 |
| Essence DT 50.3 kWh | Electric | 1-Speed Automatic | ₹20,75,000 |
MG ZS EV Exclusive Plus 50.3 kWh specifications
| Engine type | Permanent magnet synchronous motor (front) |
|---|---|
| Power | 174 bhp (129 kW) |
| Torque | 280 Nm |
| Drive type | FWD |
| Emission type | Zero emission |
| Top speed | 175 km/h |
| 0–100 km/h | 8.5 s |
| Battery capacity | 50.3 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 461 km |
| Range test cycle | ARAI |
| Motor type | PMSM |
| AC charging time | Up to 9 h (7.4 kW, 0-100%) |
| DC charging time | 60 min (0-80%, 50 kW) |
| DC charging power | 50 kW |
| Battery warranty | 8 yrs / 1.5 lakh km |
| Regenerative braking | Yes |
| Length | 4323 mm |
|---|---|
| Width | 1809 mm |
| Height | 1649 mm |
| Wheelbase | 2585 mm |
| Boot space | 448 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 17 inch |
| Tyre size | 215/55 R17 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | 360-degree camera, wireless charger, powered driver seat, power-folding ORVMs |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 4 |
| Connected car technology | Yes |
| Digital instrument cluster | 7 inch |
| Head up display | No |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
| Dual tone roof | No |
Similar cars
Tata Sierra EV
₹18.79 lakh – ₹26.48 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)