MG Astor Sharp Pro 1.5 Petrol MT
₹13,37,000
- Brand
- MG
- Body type
- Compact SUV
- Fuel
- Petrol
- Transmission
- 5-Speed Manual
- Engine
- 1498 cc
- Mileage (ARAI)
- 15.43 km/l
- Seats
- 5
- Airbags
- 6
MG Astor photos
About the MG Astor
The MG Astor is a five-seat compact SUV, the petrol version of the ZS EV. It uses a 1.5-litre naturally aspirated petrol engine with a 5-speed manual or CVT, and higher trims get ventilated seats, a 360-degree camera and Level 2 ADAS.
MG Astor variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Sprint 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹9,79,000 |
| Shine 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹11,34,000 |
| Select 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹12,40,000 |
| Sharp Pro 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹13,37,000 |
| Select 1.5 Petrol CVT | Petrol | 8-Step CVT | ₹13,56,000 |
| Sharp Pro 1.5 Petrol CVT | Petrol | 8-Step CVT | ₹14,52,000 |
| Savvy Pro 1.5 Petrol CVT | Petrol | 8-Step CVT | ₹15,30,000 |
| Savvy Pro Sangria 1.5 Petrol CVT | Petrol | 8-Step CVT | ₹15,30,000 |
MG Astor Sharp Pro 1.5 Petrol MT specifications
| Engine type | 1.5L VTi-TECH Petrol |
|---|---|
| Displacement | 1498 cc |
| Power | 108 bhp @ 6000 rpm |
| Torque | 144 Nm @ 4400 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 15.43 km/l |
| Fuel capacity | 48 L |
| Length | 4323 mm |
|---|---|
| Width | 1809 mm |
| Height | 1650 mm |
| Wheelbase | 2585 mm |
| Boot space | 488 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 17 inch |
| Tyre size | 215/55 R17 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Other features | Powered driver seat, ventilated front seats, 360-degree camera, 17-inch dual-tone alloys |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 6 |
| Connected car technology | Yes |
| Digital instrument cluster | 7 inch |
| Head up display | No |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Similar cars
Tata Curvv
₹10 lakh – ₹19 lakh
- Coupe SUV
- Petrol / Diesel
- Manual / Automatic
- 5-star safety (Bharat NCAP)
Renault Duster
₹10.49 lakh – ₹18.69 lakh
- Compact SUV
- Petrol
- Manual / Automatic
- 5-star safety (Bharat NCAP)