Colour: High-Tech Silver Photo in this colour not available yet
Available in 6 colours: Alpine Grey, High-Tech Silver, Obsidian Black, Polar White, Selenite Grey, Sodalite Blue.
Mercedes-Benz GLS 450d 4MATIC AMG Line Diesel AT
₹1,40,00,000
- Brand
- Mercedes-Benz
- Body type
- Full-size SUV
- Fuel
- Diesel
- Transmission
- 9-Speed Torque Converter
- Engine
- 2989 cc
- Mileage (ARAI)
- 12 km/l
- Seats
- 7
- Airbags
- 9
Mercedes-Benz GLS photos

About the Mercedes-Benz GLS
The Mercedes-Benz GLS is the brand's flagship three-row, seven-seat luxury SUV, sold in India in facelifted form since January 2024. It is offered with a 3.0-litre inline-six petrol (GLS 450) and a 3.0-litre inline-six diesel (GLS 450d), both with 4MATIC all-wheel drive and a 9-speed automatic.
Mercedes-Benz GLS variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| 450 4MATIC AMG Line Petrol AT | Petrol | 9-Speed Torque Converter | ₹1,38,00,000 |
| 450d 4MATIC AMG Line Diesel AT | Diesel | 9-Speed Torque Converter | ₹1,40,00,000 |
| 450 4MATIC Night Edition Petrol AT | Petrol | 9-Speed Torque Converter | ₹1,41,00,000 |
| 450d 4MATIC Night Edition Diesel AT | Diesel | 9-Speed Torque Converter | ₹1,43,00,000 |
Mercedes-Benz GLS 450d 4MATIC AMG Line Diesel AT specifications
| Engine type | 3.0L OM656 inline-6 turbo diesel (GLS 450d) |
|---|---|
| Displacement | 2989 cc |
| Power | 362 bhp @ 4000 rpm |
| Torque | 750 Nm @ 1350 rpm |
| Cylinders | 6 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Fuel supply | CRDi |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 12 km/l |
| Fuel capacity | 90 L |
| Top speed | 250 km/h |
| 0–100 km/h | 6.1 s |
| Length | 5209 mm |
|---|---|
| Width | 2157 mm |
| Height | 1823 mm |
| Wheelbase | 3135 mm |
| Kerb weight | 2505 kg |
| Boot space | 355 L |
| Doors | 5 |
| Seating rows | 3 |
| Front suspension | Double wishbone with AIRMATIC air suspension, adaptive damping |
| Rear suspension | Multi-link with AIRMATIC air suspension, adaptive damping |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Ventilated Disc |
| Rear brake | Ventilated Disc |
| Wheel type | Alloy |
| Wheel size | 21 inch |
| Tyre size | 275/45 R21 (front) |
| Spare wheel | Space saver |
| Airbags | 9 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | Level 1 |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | 5-zone climate control, AIRMATIC air suspension, Burmester 13-speaker surround sound (Dolby Atmos), 7.4-inch MBUX rear tablet, chauffeur package, illuminated running boards, MULTIBEAM LED headlamps |
| Speakers | 13 |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Head up display | Yes |
| Ambient lighting | Yes |
| Headlamps | Matrix LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | Yes |
Similar cars
Land Rover Range Rover Sport
₹1.43 crore – ₹2.35 crore
- Full-size SUV
- Mild Hybrid
- Automatic
- 5-star safety (Euro NCAP)
Land Rover Discovery
₹1.26 crore – ₹1.39 crore
- Full-size SUV
- Mild Hybrid
- Automatic
- 5-star safety (Euro NCAP)