Colour: Gallant Red Photo in this colour not available yet
Available in 9 colours: Gallant Red, Gallant Red (dual-tone), Magma Grey, Magma Grey (dual-tone), Midnight Black, Nutmeg Brown, Poolside Blue, Silky Silver, Superior White.
Maruti Suzuki Wagon R VXi Petrol MT
₹5,54,000
- Brand
- Maruti Suzuki
- Body type
- Hatchback
- Fuel
- Petrol
- Transmission
- 5-Speed Manual
- Engine
- 998 cc
- Mileage (ARAI)
- 24.35 km/l
- Seats
- 5
- Airbags
- 6
Maruti Suzuki Wagon R photos
About the Maruti Suzuki Wagon R
The Maruti Suzuki Wagon R is a tallboy hatchback offered with 1.0-litre and 1.2-litre petrol engines, a factory CNG option and, since June 2026, a 1.2-litre flex-fuel version capable of running on up to E85. It comes with six airbags and ESP as standard and is one of India's best-selling cars.
Maruti Suzuki Wagon R variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| LXi Petrol MT | Petrol | 5-Speed Manual | ₹4,99,000 |
| VXi Petrol MT | Petrol | 5-Speed Manual | ₹5,54,000 |
| LXi CNG MT | CNG | 5-Speed Manual | ₹5,94,000 |
| ZXi Petrol MT | Petrol | 5-Speed Manual | ₹5,98,000 |
| VXi Petrol AMT | Petrol | 5-Speed AMT | ₹5,99,000 |
| ZXi Plus Petrol MT | Petrol | 5-Speed Manual | ₹6,41,000 |
| ZXi Petrol AMT | Petrol | 5-Speed AMT | ₹6,43,000 |
| VXi CNG MT | CNG | 5-Speed Manual | ₹6,49,000 |
| ZXi Plus Petrol MT Dual Tone | Petrol | 5-Speed Manual | ₹6,52,000 |
| ZXi Plus Petrol AMT | Petrol | 5-Speed AMT | ₹6,86,000 |
| ZXi Plus Petrol AMT Dual Tone | Petrol | 5-Speed AMT | ₹6,97,000 |
| ZXi Plus Petrol MT Flex Fuel | Petrol | 5-Speed Manual | ₹7,24,000 |
Maruti Suzuki Wagon R VXi Petrol MT specifications
| Engine type | 1.0L K10C Dualjet Petrol |
|---|---|
| Displacement | 998 cc |
| Power | 66 bhp |
| Torque | 89 Nm |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 24.35 km/l |
| Fuel capacity | 32 L |
| Length | 3655 mm |
|---|---|
| Width | 1620 mm |
| Height | 1675 mm |
| Wheelbase | 2435 mm |
| Kerb weight | 845 kg |
| Boot space | 335 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 4.7 m |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt |
| Front brake | Disc |
| Rear brake | Drum |
| Wheel type | Steel with covers |
| Wheel size | 14 inch |
| Tyre size | 165/70 R14 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Rear parking sensors | Yes |
| Parking camera | No |
| ADAS | No |
| Air conditioner | Manual |
|---|---|
| Rear AC vents | No |
| Power windows | All four |
| Cruise control | No |
| Keyless entry | Yes |
| Push button start | No |
| Sunroof | No |
| Wireless charger | No |
| Seat upholstery | Fabric |
| Other features | All four power windows, remote keyless entry, body-coloured ORVMs, 14-inch wheels with covers, 2-speaker audio |
| Touchscreen size | No |
| Android Auto / Apple CarPlay | No |
| Speakers | 2 |
| Connected car technology | No |
| Headlamps | Halogen |
| Fog lamps | No |
| Dual tone roof | No |
Similar cars
Maruti Suzuki Celerio
₹4.7 lakh – ₹6.75 lakh
- Hatchback
- Petrol / CNG
- Manual / Automatic
- 3-star safety (Global NCAP)