Colour: Bluish Black Photo in this colour not available yet
Available in 10 colours: Bluish Black, Eternal Blue, Eternal Blue with Bluish Black roof, Magma Grey, Mystic Green, Pearl Arctic White, Sizzling Red, Sizzling Red with Bluish Black roof, Splendid Silver, Splendid Silver with Bluish Black roof.
Maruti Suzuki Victoris ZXi (O) 1.5 Petrol MT
₹13,69,000
- Brand
- Maruti Suzuki
- Body type
- Mid-size SUV
- Fuel
- Petrol
- Transmission
- 5-Speed Manual
- Engine
- 1462 cc
- Mileage (ARAI)
- 21.18 km/l
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Bharat NCAP 2025)
About the Maruti Suzuki Victoris
The Maruti Suzuki Victoris is a mid-size SUV sold through Maruti's Arena dealerships, positioned alongside the NEXA Grand Vitara. It offers a 1.5-litre mild-hybrid petrol (with optional AllGrip Select AWD), a factory CNG option with an underbody tank, and a 1.5-litre strong hybrid with e-CVT. It scored 5 stars in Bharat NCAP, and top trims get Level 2 ADAS.
Maruti Suzuki Victoris variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| LXi 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹10,50,000 |
| LXi 1.5 CNG MT | CNG | 5-Speed Manual | ₹11,55,000 |
| VXi 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹11,85,000 |
| VXi 1.5 CNG MT | CNG | 5-Speed Manual | ₹12,90,000 |
| VXi 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹13,41,000 |
| ZXi 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹13,57,000 |
| ZXi (O) 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹13,69,000 |
| ZXi Dual Tone 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹13,77,000 |
| ZXi (O) Dual Tone 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹13,84,000 |
| ZXi 1.5 CNG MT | CNG | 5-Speed Manual | ₹14,67,000 |
| ZXi Dual Tone 1.5 CNG MT | CNG | 5-Speed Manual | ₹14,82,000 |
| ZXi 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹15,18,000 |
| ZXi Plus 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹15,24,000 |
| ZXi (O) 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹15,25,000 |
| ZXi Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹15,33,000 |
| ZXi (O) Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹15,40,000 |
| ZXi Plus (O) 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹15,43,000 |
| ZXi Plus Dual Tone 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹15,54,000 |
| ZXi Plus (O) Dual Tone 1.5 Petrol MT | Petrol | 5-Speed Manual | ₹15,63,000 |
| VXi 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹16,43,000 |
| ZXi Plus 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹17,19,000 |
| ZXi Plus Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹17,34,000 |
| ZXi Plus (O) 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹17,38,000 |
| ZXi Plus (O) Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹17,53,000 |
| ZXi 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹17,85,000 |
| ZXi Dual Tone 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹18,00,000 |
| ZXi (O) 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹18,44,000 |
| ZXi (O) Dual Tone 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹18,59,000 |
| ZXi Plus AWD 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹18,64,000 |
| ZXi Plus AWD Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹18,79,000 |
| ZXi Plus (O) AWD 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹19,22,000 |
| ZXi Plus (O) AWD Dual Tone 1.5 Petrol AT | Petrol | 6-Speed Torque Converter | ₹19,37,000 |
| ZXi Plus 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹19,52,000 |
| ZXi Plus Dual Tone 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹19,67,000 |
| ZXi Plus (O) 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹19,99,000 |
| ZXi Plus (O) Dual Tone 1.5 Hybrid e-CVT | Strong Hybrid | e-CVT e-CVT | ₹19,99,000 |
Maruti Suzuki Victoris ZXi (O) 1.5 Petrol MT specifications
| Engine type | 1.5L K15C Smart Hybrid Petrol |
|---|---|
| Displacement | 1462 cc |
| Power | 102 bhp @ 6000 rpm |
| Torque | 139 Nm @ 4300 rpm |
| Cylinders | 4 |
| Turbocharger | No |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 21.18 km/l |
| Fuel capacity | 45 L |
| Length | 4360 mm |
|---|---|
| Width | 1795 mm |
| Height | 1655 mm |
| Ground clearance | 210 mm |
| Boot space | 439 L |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Wheel type | Alloy |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | Rear |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | Gesture-controlled powered tailgate |
| Touchscreen size | 7 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 4 |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Head up display | No |
| Ambient lighting | No |
| Headlamps | LED Projector |
| Fog lamps | LED |
| Dual tone roof | No |
Crash test rating
- Agency
- Bharat NCAP (2025)
- Adult occupant
- 5 / 5 stars · 31.66 points
- Child occupant
- 5 / 5 stars · 43 points
Similar cars
Renault Duster
₹10.49 lakh – ₹18.69 lakh
- Compact SUV
- Petrol
- Manual / Automatic
- 5-star safety (Bharat NCAP)
Hyundai Venue N Line
₹10.66 lakh – ₹15.67 lakh
- Compact SUV
- Petrol
- Manual / Automatic
- 5-star safety (Bharat NCAP)