Colour: Bluish Black Photo in this colour not available yet
Available in 7 colours: Bluish Black, Metallic Granite Grey, Metallic Silky Silver, Pearl Starry Blue, Solid Fire Red, Solid Sizzle Orange, Solid White.
Maruti Suzuki S-Presso Std (O) Petrol MT
₹3,50,000
- Brand
- Maruti Suzuki
- Body type
- Hatchback
- Fuel
- Petrol
- Transmission
- 5-Speed Manual
- Engine
- 998 cc
- Mileage (ARAI)
- 24.12 km/l
- Seats
- 5
- Airbags
- 6
- Safety rating
- 1-star adult (Global NCAP 2022)
About the Maruti Suzuki S-Presso
The Maruti Suzuki S-Presso is an entry-level hatchback with SUV-inspired upright styling, launched in India in 2019. It uses the 1.0-litre K10C petrol engine with manual and AMT gearboxes, and a factory-fitted CNG option.
Maruti Suzuki S-Presso variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Std (O) Petrol MT | Petrol | 5-Speed Manual | ₹3,50,000 |
| LXi (O) Petrol MT | Petrol | 5-Speed Manual | ₹3,82,000 |
| VXi (O) Petrol MT | Petrol | 5-Speed Manual | ₹4,32,000 |
| LXi (O) CNG MT | CNG | 5-Speed Manual | ₹4,64,000 |
| VXi (O) Petrol AMT | Petrol | 5-Speed AMT | ₹4,77,000 |
| VXi Plus (O) Petrol MT | Petrol | 5-Speed Manual | ₹4,82,000 |
| VXi (O) CNG MT | CNG | 5-Speed Manual | ₹5,14,000 |
| VXi Plus (O) Petrol AMT | Petrol | 5-Speed AMT | ₹5,27,000 |
Maruti Suzuki S-Presso Std (O) Petrol MT specifications
| Engine type | 1.0L K10C Petrol |
|---|---|
| Displacement | 998 cc |
| Power | 68 bhp @ 5500 rpm |
| Torque | 89 Nm @ 3500 rpm |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 24.12 km/l |
| Fuel capacity | 27 L |
| Top speed | 148 km/h |
| Length | 3565 mm |
|---|---|
| Width | 1520 mm |
| Height | 1567 mm |
| Wheelbase | 2380 mm |
| Kerb weight | 736 kg |
| Boot space | 240 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 4.5 m |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Front brake | Ventilated Disc |
| Rear brake | Drum |
| Wheel type | Steel |
| Wheel size | 14 inch |
| Tyre size | 165/70 R14 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Rear parking sensors | Yes |
| Parking camera | No |
| ADAS | No |
| Air conditioner | No |
|---|---|
| Rear AC vents | No |
| Power windows | No |
| Cruise control | No |
| Keyless entry | No |
| Push button start | No |
| Sunroof | No |
| Wireless charger | No |
| Seat upholstery | Fabric |
| Other features | Unpainted bumpers, door handles and mirrors |
| Touchscreen size | No |
| Android Auto / Apple CarPlay | No |
| Connected car technology | No |
| Headlamps | Halogen |
Crash test rating
- Agency
- Global NCAP (2022)
- Adult occupant
- 1 / 5 stars · 20.03 points
- Child occupant
- 0 / 5 stars · 3.52 points
Similar cars
Maruti Suzuki Alto K10
₹3.7 lakh – ₹5.45 lakh
- Hatchback
- Petrol / CNG
- Manual / Automatic
- 2-star safety (Global NCAP)
Maruti Suzuki Celerio
₹4.7 lakh – ₹6.75 lakh
- Hatchback
- Petrol / CNG
- Manual / Automatic
- 3-star safety (Global NCAP)