Colour: Alluring Blue Photo in this colour not available yet
Available in 7 colours: Alluring Blue, Arctic White, Bluish Black, Gallant Red, Magma Grey, Nutmeg Brown, Splendid Silver.
Maruti Suzuki Dzire ZXi Plus Petrol AMT
₹9,41,000
- Brand
- Maruti Suzuki
- Body type
- Sedan
- Fuel
- Petrol
- Transmission
- 5-Speed AMT
- Engine
- 1197 cc
- Mileage (ARAI)
- 26.13 km/l
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Global NCAP 2024)
About the Maruti Suzuki Dzire
The fourth-generation Maruti Suzuki Dzire compact sedan was launched in November 2024 with the 1.2-litre Z-series three-cylinder engine shared with the Swift. It became the first Maruti to score five stars in the Global NCAP crash test and offers features such as a single-pane sunroof and 360-degree camera on the top trim.
Maruti Suzuki Dzire variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| LXi Petrol MT | Petrol | 5-Speed Manual | ₹6,31,000 |
| VXi Petrol MT | Petrol | 5-Speed Manual | ₹7,27,000 |
| VXi Petrol AMT | Petrol | 5-Speed AMT | ₹7,72,000 |
| VXi CNG MT | CNG | 5-Speed Manual | ₹8,18,000 |
| ZXi Petrol MT | Petrol | 5-Speed Manual | ₹8,28,000 |
| VXi CNG AMT | CNG | 5-Speed AMT | ₹8,53,000 |
| ZXi Petrol AMT | Petrol | 5-Speed AMT | ₹8,73,000 |
| ZXi Plus Petrol MT | Petrol | 5-Speed Manual | ₹8,96,000 |
| ZXi CNG MT | CNG | 5-Speed Manual | ₹9,19,000 |
| ZXi Plus Petrol AMT | Petrol | 5-Speed AMT | ₹9,41,000 |
| ZXi CNG AMT | CNG | 5-Speed AMT | ₹9,54,000 |
Maruti Suzuki Dzire ZXi Plus Petrol AMT specifications
| Engine type | 1.2L Z12E Z-Series Petrol |
|---|---|
| Displacement | 1197 cc |
| Power | 80 bhp @ 5700 rpm |
| Torque | 111.7 Nm @ 4300 rpm |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 26.13 km/l |
| Fuel capacity | 37 L |
| Length | 3995 mm |
|---|---|
| Width | 1735 mm |
| Height | 1525 mm |
| Wheelbase | 2450 mm |
| Ground clearance | 163 mm |
| Kerb weight | 1025 kg |
| Boot space | 382 L |
| Doors | 4 |
| Seating rows | 2 |
| Turning radius | 4.8 m |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt |
| Front brake | Disc |
| Rear brake | Drum |
| Wheel type | Alloy |
| Wheel size | 15 inch |
| Tyre size | 185/65 R15 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Electrically folding mirrors | Yes |
| Other features | Electric sunroof, 360-degree camera, cruise control, Arkamys-tuned audio, auto-folding ORVMs |
| Touchscreen size | 9 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 6 |
| Connected car technology | Yes |
| Head up display | No |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | No |
| Dual tone roof | No |
Crash test rating
- Agency
- Global NCAP (2024)
- Adult occupant
- 5 / 5 stars · 31.24 points
- Child occupant
- 4 / 5 stars · 39.2 points
Similar cars
Honda Amaze 2nd Gen
₹6.98 lakh – ₹7.83 lakh
- Sedan
- Petrol
- Manual / Automatic
- 2-star safety (Global NCAP)