Colour: Fuji White Photo in this colour not available yet
Available in 1 colour: Fuji White.
Land Rover Range Rover Velar Autobiography 2.0 Petrol AT
₹87,50,000
- Brand
- Land Rover
- Body type
- Mid-size SUV
- Fuel
- Petrol
- Transmission
- 8-Speed Torque Converter
- Engine
- 1997 cc
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Euro NCAP 2017)
Land Rover Range Rover Velar photos


About the Land Rover Range Rover Velar
The Range Rover Velar is a five-seat luxury mid-size SUV positioned between the Evoque and Range Rover Sport, locally assembled in India. It is offered in Autobiography trim with a 2.0-litre turbo-petrol (247 bhp) or a 2.0-litre mild-hybrid diesel (201 bhp), both with an 8-speed automatic and all-wheel drive. Highlights include an 11.4-inch Pivi Pro touchscreen, Pixel LED headlamps and Meridian audio.
Land Rover Range Rover Velar variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Autobiography 2.0 Petrol AT | Petrol | 8-Speed Torque Converter | ₹87,50,000 |
| Autobiography 2.0 Diesel MHEV AT | Mild Hybrid | 8-Speed Torque Converter | ₹87,50,000 |
Land Rover Range Rover Velar Autobiography 2.0 Petrol AT specifications
| Engine type | 2.0L Ingenium Turbo Petrol (P250) |
|---|---|
| Displacement | 1997 cc |
| Power | 247 bhp |
| Torque | 365 Nm |
| Cylinders | 4 |
| Turbocharger | Yes |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Top speed | 217 km/h |
| 0–100 km/h | 7.5 s |
| Length | 4797 mm |
|---|---|
| Width | 2041 mm |
| Height | 1683 mm |
| Wheelbase | 2874 mm |
| Doors | 5 |
| Seating rows | 2 |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 20 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| Air conditioner | Four-zone automatic |
|---|---|
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Seat upholstery | Leather |
| Other features | Massaging front seats with memory, power-reclining 40:20:40 rear seats, powered tailgate, cabin air purification, Terrain Response 2 |
| Touchscreen size | 11.4 inch |
| Android Auto / Apple CarPlay | Wireless |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Headlamps | Matrix LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Crash test rating
- Agency
- Euro NCAP (2017)
- Adult occupant
- 5 / 5 stars