Colour: Atlas White Photo in this colour not available yet
Available in 7 colours: Atlas White, Atlas White with Black Roof, Classy Blue, Starry Night, Titan Grey, Titan Grey Matte, Titanium Black.
Hyundai Verna HX 4 Matte 1.5 Petrol MT
₹12,41,200
- Brand
- Hyundai
- Body type
- Sedan
- Fuel
- Petrol
- Transmission
- 6-Speed Manual
- Engine
- 1497 cc
- Mileage (ARAI)
- 18.6 km/l
- Seats
- 5
- Airbags
- 6
- Safety rating
- 5-star adult (Global NCAP 2023)
About the Hyundai Verna
The Hyundai Verna is a mid-size sedan offered with a 1.5-litre naturally aspirated petrol (manual or IVT) and a 1.5-litre turbo-petrol (manual or DCT). The 2026 facelift introduced HX-named trims, new colours and features such as seven airbags, a 360-degree camera, powered passenger seat and Level 2 ADAS on top variants.
Hyundai Verna variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| HX 2 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹10,99,200 |
| HX 4 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹12,26,200 |
| HX 4 Matte 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹12,41,200 |
| HX 6 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,20,200 |
| HX 6 Matte 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,35,200 |
| HX 6 Dual Tone 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,35,200 |
| HX 6 Plus 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,82,200 |
| HX 6 Plus Matte 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,97,200 |
| HX 6 Plus Dual Tone 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,97,200 |
| HX 6 1.5 Petrol IVT | Petrol | Stepless IVT | ₹14,41,200 |
| HX 6 Matte 1.5 Petrol IVT | Petrol | Stepless IVT | ₹14,56,200 |
| HX 6 Dual Tone 1.5 Petrol IVT | Petrol | Stepless IVT | ₹14,56,200 |
| HX 8 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹14,89,200 |
| HX 6 Plus 1.5 Petrol IVT | Petrol | Stepless IVT | ₹15,03,200 |
| HX 8 Matte 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹15,04,200 |
| HX 8 Dual Tone 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹15,04,200 |
| HX 6 Plus Matte 1.5 Petrol IVT | Petrol | Stepless IVT | ₹15,18,200 |
| HX 6 Plus Dual Tone 1.5 Petrol IVT | Petrol | Stepless IVT | ₹15,18,200 |
| HX 8 1.5 Petrol IVT | Petrol | Stepless IVT | ₹16,10,200 |
| HX 8 Matte 1.5 Petrol IVT | Petrol | Stepless IVT | ₹16,25,200 |
| HX 8 Dual Tone 1.5 Petrol IVT | Petrol | Stepless IVT | ₹16,25,200 |
| HX 8 1.5 Turbo MT | Petrol | 6-Speed Manual | ₹16,29,200 |
| HX 8 Dual Tone 1.5 Turbo MT | Petrol | 6-Speed Manual | ₹16,44,000 |
| HX 8 Matte 1.5 Turbo MT | Petrol | 6-Speed Manual | ₹16,44,000 |
| HX 10 1.5 Petrol IVT | Petrol | Stepless IVT | ₹17,16,000 |
| HX 10 Dual Tone 1.5 Petrol IVT | Petrol | Stepless IVT | ₹17,31,000 |
| HX 10 Matte 1.5 Petrol IVT | Petrol | Stepless IVT | ₹17,31,000 |
| HX 8 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹17,63,000 |
| HX 8 Dual Tone 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹17,78,000 |
| HX 8 Matte 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹17,78,000 |
| HX 10 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹18,26,000 |
| HX 10 Dual Tone 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹18,41,000 |
| HX 10 Matte 1.5 Turbo DCT | Petrol | 7-Speed DCT | ₹18,41,000 |
Hyundai Verna HX 4 Matte 1.5 Petrol MT specifications
| Engine type | 1.5L MPi Petrol |
|---|---|
| Displacement | 1497 cc |
| Power | 113 bhp @ 6300 rpm (115 PS) |
| Torque | 144 Nm |
| Cylinders | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 18.6 km/l |
| Fuel capacity | 45 L |
| Length | 4565 mm |
|---|---|
| Width | 1765 mm |
| Height | 1475 mm |
| Wheelbase | 2670 mm |
| Boot space | 528 L |
| Doors | 4 |
| Seating rows | 2 |
| Steering type | Electric |
| Front brake | Disc |
| Wheel type | Alloy |
| Wheel size | 15 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | No |
| Parking camera | No |
| ADAS | No |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Push button start | No |
| Sunroof | Single-pane |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | No |
| Seat upholstery | Fabric |
| Touchscreen size | 8 inch |
| Android Auto / Apple CarPlay | Wireless |
| Digital instrument cluster | Semi-digital |
| Ambient lighting | No |
| LED DRLs | Yes |
| Tail lamps | LED |
| Dual tone roof | No |
Crash test rating
- Agency
- Global NCAP (2023)
- Adult occupant
- 5 / 5 stars
- Child occupant
- 5 / 5 stars
Similar cars
Volkswagen Virtus
₹10.71 lakh – ₹19.2 lakh
- Sedan
- Petrol
- Manual / Automatic
- 5-star safety (Global NCAP)