Colour: Atlas White Photo in this colour not available yet
Available in 7 colours: Abyss Black, Atlas White, Atlas White with Abyss Black, Starry Night, Thunder Blue, Thunder Blue with Abyss Black, Titan Grey.
Hyundai i20 N Line N8 1.0 Turbo MT
₹10,58,200
- Brand
- Hyundai
- Body type
- Hatchback
- Fuel
- Petrol
- Transmission
- 6-Speed Manual
- Engine
- 998 cc
- Seats
- 5
- Airbags
- 6
About the Hyundai i20 N Line
The Hyundai i20 N Line is the sportier version of the i20 hatchback, powered by a 1.0-litre turbo-petrol engine with a 6-speed manual or 7-speed DCT. It gets N Line styling, a sportier exhaust note, rear disc brakes and stiffer suspension tuning over the standard i20.
Hyundai i20 N Line variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| N6 1.0 Turbo MT | Petrol | 6-Speed Manual | ₹9,27,200 |
| N8 1.0 Turbo MT | Petrol | 6-Speed Manual | ₹10,58,200 |
| N8 Dual Tone 1.0 Turbo MT | Petrol | 6-Speed Manual | ₹10,73,200 |
| N8 1.0 Turbo DCT | Petrol | 7-Speed DCT | ₹11,58,700 |
| N8 Dual Tone 1.0 Turbo DCT | Petrol | 7-Speed DCT | ₹11,73,700 |
Hyundai i20 N Line N8 1.0 Turbo MT specifications
| Engine type | 1.0L Turbo GDi Petrol |
|---|---|
| Displacement | 998 cc |
| Power | 118 bhp @ 6000 rpm |
| Torque | 172 Nm @ 1500-4000 rpm |
| Cylinders | 3 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Fuel supply | Direct Injection |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Fuel capacity | 37 L |
| Top speed | 160 km/h |
| Length | 3995 mm |
|---|---|
| Width | 1775 mm |
| Height | 1505 mm |
| Wheelbase | 2580 mm |
| Boot space | 311 L |
| Doors | 5 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 16 inch |
| Tyre size | 195/55 R16 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | Rear |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leatherette |
| Other features | Bose 7-speaker audio, Bluelink connected car, red ambient lighting, voice-enabled sunroof |
| Touchscreen size | 10.25 inch |
| Android Auto / Apple CarPlay | Wired |
| Speakers | 7 |
| Connected car technology | Yes |
| Digital instrument cluster | Yes |
| Ambient lighting | Yes |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Dual tone roof | No |
Similar cars
Tata Altroz
₹6 lakh – ₹10.9 lakh
- Hatchback
- Petrol / CNG / Diesel
- Manual / Automatic
- 5-star safety (Bharat NCAP)