Colour: Atlas White Photo in this colour not available yet
Available in 11 colours: Atlas White, Atlas White with Titanium Black Roof, Fiery Red, Ocean Blue, Ocean Blue Matte, Ocean Blue Metallic with Titanium Black Roof, Robust Emerald Matte, Starry Night, Titan Grey, Titanium Black, Titanium Black Matte Knight.
Hyundai Creta Electric Excellence LR Lounge Dual Tone 51.4 kWh
₹24,49,100
- Brand
- Hyundai
- Body type
- Mid-size SUV
- Fuel
- Electric
- Transmission
- 1-Speed Automatic
- Battery
- 51.4 kWh
- Claimed range
- 510 km
- Seats
- 5
- Airbags
- 6
About the Hyundai Creta Electric
The Hyundai Creta Electric is the battery-electric version of the Creta, offered with 42 kWh and 51.4 kWh (Long Range) battery packs rated at 420 km and 510 km ARAI range respectively. It gets a front-wheel-drive motor, 50 kW DC fast charging, V2L and, on top trims, Bose audio and Level 2 ADAS.
Hyundai Creta Electric variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Executive 42 kWh | Electric | 1-Speed Automatic | ₹18,02,800 |
| Executive Tech 42 kWh | Electric | 1-Speed Automatic | ₹18,99,900 |
| Premium 42 kWh | Electric | 1-Speed Automatic | ₹19,99,900 |
| Executive (O) LR 51.4 kWh | Electric | 1-Speed Automatic | ₹19,99,900 |
| Premium Dual Tone 42 kWh | Electric | 1-Speed Automatic | ₹20,15,500 |
| Premium HC 42 kWh | Electric | 1-Speed Automatic | ₹20,73,500 |
| Premium Dual Tone HC 42 kWh | Electric | 1-Speed Automatic | ₹20,88,500 |
| Excellence 42 kWh | Electric | 1-Speed Automatic | ₹21,30,500 |
| Excellence Knight 42 kWh | Electric | 1-Speed Automatic | ₹21,45,400 |
| Excellence Dual Tone 42 kWh | Electric | 1-Speed Automatic | ₹21,45,500 |
| Smart (O) LR 51.4 kWh | Electric | 1-Speed Automatic | ₹21,53,700 |
| Excellence Knight Dual Tone 42 kWh | Electric | 1-Speed Automatic | ₹21,60,400 |
| Excellence HC 42 kWh | Electric | 1-Speed Automatic | ₹22,03,500 |
| Excellence Knight HC 42 kWh | Electric | 1-Speed Automatic | ₹22,18,400 |
| Smart (O) LR HC 51.4 kWh | Electric | 1-Speed Automatic | ₹22,26,700 |
| Excellence Knight Dual Tone HC 42 kWh | Electric | 1-Speed Automatic | ₹22,33,400 |
| Excellence LR 51.4 kWh | Electric | 1-Speed Automatic | ₹23,67,200 |
| Excellence LR Knight 51.4 kWh | Electric | 1-Speed Automatic | ₹23,82,100 |
| Excellence LR Dual Tone 51.4 kWh | Electric | 1-Speed Automatic | ₹23,82,200 |
| Excellence LR Knight Dual Tone 51.4 kWh | Electric | 1-Speed Automatic | ₹23,97,100 |
| Excellence LR Lounge 51.4 kWh | Electric | 1-Speed Automatic | ₹24,34,100 |
| Excellence LR HC 51.4 kWh | Electric | 1-Speed Automatic | ₹24,40,200 |
| Excellence LR Lounge Dual Tone 51.4 kWh | Electric | 1-Speed Automatic | ₹24,49,100 |
| Excellence LR Knight HC 51.4 kWh | Electric | 1-Speed Automatic | ₹24,55,100 |
| Excellence LR Dual Tone HC 51.4 kWh | Electric | 1-Speed Automatic | ₹24,55,200 |
| Excellence LR Knight Dual Tone HC 51.4 kWh | Electric | 1-Speed Automatic | ₹24,70,100 |
| Excellence LR Lounge HC 51.4 kWh | Electric | 1-Speed Automatic | ₹25,07,100 |
| Excellence LR Lounge Dual Tone HC 51.4 kWh | Electric | 1-Speed Automatic | ₹25,22,100 |
Hyundai Creta Electric Excellence LR Lounge Dual Tone 51.4 kWh specifications
| Engine type | Electric motor (51.4 kWh Long Range) |
|---|---|
| Power | 169 bhp (126 kW) |
| Torque | 255 Nm |
| Turbocharger | No |
| Drive type | FWD |
| 0–100 km/h | 7.9 s |
| Battery capacity | 51.4 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 510 km |
| Range test cycle | ARAI |
| Motor type | PMSM |
| AC charging time | 4 h 50 min (11 kW, 10-100%) |
| DC charging time | 58 min (50 kW, 10-80%) |
| DC charging power | 50 kW |
| Battery warranty | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes |
| Length | 4340 mm |
|---|---|
| Width | 1790 mm |
| Height | 1655 mm |
| Wheelbase | 2610 mm |
| Ground clearance | 190 mm |
| Boot space | 433 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.3 m |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 17 inch |
| Tyre size | 215/60 R17 |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| ADAS | Level 2 |
| Air conditioner | Dual-zone automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | No |
| Powered driver seat | Yes |
| Rain sensing wipers | Yes |
| Auto-dimming inside mirror | Yes |
| Seat upholstery | Fabric |
| Other features | Level 2 ADAS, digital key, Bose audio, V2L, front parking sensors, seatback table; Lounge edition |
| Touchscreen size | 10.25 inch |
| Speakers | 8 |
| Digital instrument cluster | 10.25 inch |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
| Dual tone roof | Yes |
Similar cars
Tata Sierra EV
₹18.79 lakh – ₹26.48 lakh
- Mid-size SUV
- Electric
- Automatic
- 5-star safety (Bharat NCAP)