Colour: Starry Night Photo in this colour not available yet
Available in 6 colours: Fiery Red, Polar White, Starry Night, Teal Blue, Titan Grey, Typhoon Silver.
Hyundai Aura S 1.2 CNG MT
₹7,81,700
- Brand
- Hyundai
- Body type
- Sedan
- Fuel
- CNG
- Transmission
- 5-Speed Manual
- Engine
- 1197 cc
- Mileage (ARAI)
- 22 km/kg
- Seats
- 5
- Airbags
- 6
About the Hyundai Aura
The Hyundai Aura is a sub-4-metre compact sedan based on the Grand i10 Nios, powered by a 1.2-litre Kappa petrol engine with manual or AMT gearboxes and a factory CNG option. It offers a 402-litre boot and six airbags as standard.
Hyundai Aura variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| E 1.2 Petrol MT | Petrol | 5-Speed Manual | ₹5,99,990 |
| Corporate 1.2 Petrol MT | Petrol | 5-Speed Manual | ₹6,84,386 |
| S 1.2 Petrol MT | Petrol | 5-Speed Manual | ₹6,91,200 |
| SX 1.2 Petrol MT | Petrol | 5-Speed Manual | ₹7,69,700 |
| S 1.2 CNG MT | CNG | 5-Speed Manual | ₹7,81,700 |
| Corporate 1.2 CNG MT | CNG | 5-Speed Manual | ₹7,90,700 |
| SX (O) 1.2 Petrol MT | Petrol | 5-Speed Manual | ₹8,15,700 |
| SX Plus 1.2 Petrol AMT | Petrol | 5-Speed AMT | ₹8,34,700 |
| SX 1.2 CNG MT | CNG | 5-Speed Manual | ₹8,59,700 |
Hyundai Aura S 1.2 CNG MT specifications
| Engine type | 1.2L Kappa Bi-Fuel (Petrol + CNG) |
|---|---|
| Displacement | 1197 cc |
| Power | 68 bhp @ 6000 rpm |
| Torque | 95.2 Nm @ 4000 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 22 km/kg |
| Fuel capacity | 37 L |
| Length | 3995 mm |
|---|---|
| Width | 1680 mm |
| Height | 1520 mm |
| Wheelbase | 2450 mm |
| Boot space | 402 L |
| Doors | 4 |
| Seating rows | 2 |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt |
| Front brake | Disc |
| Rear brake | Drum |
| Wheel type | Steel with covers |
| Wheel size | 14 inch |
| Tyre size | 165/70 R14 |
| Spare wheel | Full-size |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | No |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| Rear defogger | Yes |
| Air conditioner | Manual |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Keyless entry | Yes |
| Push button start | No |
| Sunroof | No |
| Ventilated seats | No |
| Powered driver seat | No |
| Rear wiper washer | No |
| Seat upholstery | Fabric |
| Touchscreen size | No |
| Android Auto / Apple CarPlay | No |
| Speakers | 4 |
| Digital instrument cluster | Semi-digital |
| Headlamps | Halogen |
| LED DRLs | Yes |
| Fog lamps | No |
| Tail lamps | LED |
| Roof rails | No |
Similar cars
Maruti Suzuki Dzire
₹6.31 lakh – ₹9.54 lakh
- Sedan
- Petrol / CNG
- Manual / Automatic
- 5-star safety (Global NCAP)
Honda Amaze 2nd Gen
₹6.98 lakh – ₹7.83 lakh
- Sedan
- Petrol
- Manual / Automatic
- 2-star safety (Global NCAP)