Colour: Crystal Black Pearl Photo in this colour not available yet
Available in 10 colours: Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Grey Metallic, Nordic Forest Pearl, Nordic Forest Pearl with Black Roof, Obsidian Blue Pearl, Platinum White Pearl, Platinum White Pearl with Black Roof, Radiant Red Metallic, Radiant Red Metallic with Black Roof.
Honda Elevate VX 1.5 Petrol MT
₹13,97,000
- Brand
- Honda
- Body type
- Compact SUV
- Fuel
- Petrol
- Transmission
- 6-Speed Manual
- Engine
- 1498 cc
- Mileage (ARAI)
- 15.31 km/l
- Seats
- 5
- Airbags
- 6
Honda Elevate photos



About the Honda Elevate
The Honda Elevate is a five-seat compact SUV built in India, refreshed with a facelift in October 2026. It uses a 1.5-litre i-VTEC petrol engine with a 6-speed manual or CVT, and higher trims get Honda SENSING ADAS, a 10.25-inch touchscreen and ventilated seats.
Honda Elevate variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| SV 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹11,84,000 |
| V 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹12,33,000 |
| V 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹13,83,000 |
| VX 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,97,000 |
| VX 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹15,43,000 |
| ZX 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹15,43,000 |
| ZX Plus 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹16,84,000 |
| ZX Plus Black 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹16,90,000 |
| ZX 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹16,93,000 |
| ZX Plus 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹18,34,000 |
| ZX Plus Black 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹18,40,000 |
Honda Elevate VX 1.5 Petrol MT specifications
| Engine type | 1.5L i-VTEC DOHC Petrol |
|---|---|
| Displacement | 1498 cc |
| Power | 119 bhp @ 6600 rpm |
| Torque | 145 Nm @ 4300 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 15.31 km/l |
| Fuel capacity | 40 L |
| Length | 4312 mm |
|---|---|
| Width | 1790 mm |
| Height | 1650 mm |
| Wheelbase | 2650 mm |
| Ground clearance | 220 mm |
| Boot space | 458 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.2 m |
| Front suspension | MacPherson strut |
| Rear suspension | Torsion beam |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Drum (Disc on CVT) |
| Wheel type | Alloy |
| Wheel size | 17 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | No |
| Parking camera | Rear |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | No |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Fabric |
| Other features | Electric sunroof, LaneWatch camera, wireless charger, LED projector fog lamps, connected LED tail lights, ambient lighting, 17-inch diamond-cut alloys |
| Touchscreen size | 8 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 6 |
| Connected car technology | Yes |
| Digital instrument cluster | Semi-digital |
| Head up display | No |
| Ambient lighting | Yes |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
Similar cars
Tata Sierra
₹11.49 lakh – ₹21.29 lakh
- Mid-size SUV
- Petrol / Diesel
- Manual / Automatic
- 5-star safety (Bharat NCAP)
Toyota Urban Cruiser Hyryder
₹11.31 lakh – ₹20.19 lakh
- Mid-size SUV
- Mild Hybrid / CNG / Strong Hybrid
- Manual / Automatic
Mahindra Thar Roxx
₹12.52 lakh – ₹23.53 lakh
- Mid-size SUV
- Petrol / Diesel
- Manual / Automatic
- 5-star safety (Bharat NCAP)