Colour: Crystal Black Pearl Photo in this colour not available yet
Available in 6 colours: Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Grey Metallic, Obsidian Blue Pearl, Platinum White Pearl, Radiant Red Metallic.
Honda City ZX 1.5 Petrol MT
₹15,51,000
- Brand
- Honda
- Body type
- Sedan
- Fuel
- Petrol
- Transmission
- 6-Speed Manual
- Engine
- 1498 cc
- Mileage (ARAI)
- 17.77 km/l
- Seats
- 5
- Airbags
- 6
Honda City photos



About the Honda City
The Honda City is a five-seat mid-size sedan, facelifted for 2026. It is offered with a 1.5-litre i-VTEC petrol engine with manual or CVT gearboxes, and as the City e:HEV strong hybrid on the top ZX Plus trim. Level 2 ADAS is available from the V trim upward.
Honda City variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| SV 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹12,04,000 |
| V 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹13,55,000 |
| V 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹14,55,000 |
| ZX 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹15,51,000 |
| ZX Plus 1.5 Petrol MT | Petrol | 6-Speed Manual | ₹16,40,000 |
| ZX 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹16,51,000 |
| ZX Plus 1.5 Petrol CVT | Petrol | 7-Step CVT | ₹17,40,000 |
| ZX Plus e:HEV Strong Hybrid e-CVT | Strong Hybrid | 1-Speed e-CVT | ₹21,40,000 |
Honda City ZX 1.5 Petrol MT specifications
| Engine type | 1.5L i-VTEC DOHC Petrol |
|---|---|
| Displacement | 1498 cc |
| Power | 119 bhp @ 6600 rpm |
| Torque | 145 Nm @ 4300 rpm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | No |
| Fuel supply | MPFI |
| Drive type | FWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 17.77 km/l |
| Fuel capacity | 40 L |
| Length | 4594 mm |
|---|---|
| Width | 1748 mm |
| Height | 1489 mm |
| Wheelbase | 2600 mm |
| Ground clearance | 165 mm |
| Boot space | 506 L |
| Doors | 4 |
| Seating rows | 2 |
| Turning radius | 5.3 m |
| Front suspension | MacPherson strut |
| Rear suspension | Twist beam |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Ventilated Disc |
| Rear brake | Drum (Disc on e:HEV) |
| Wheel type | Alloy |
| Wheel size | 16 inch |
| Airbags | 6 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Parking camera | Rear |
| ISOFIX child seat mounts | Yes |
| ADAS | Level 2 |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Single-pane |
| Ventilated seats | No |
| Powered driver seat | No |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | Yes |
| Rear wiper washer | No |
| Seat upholstery | Leather |
| Other features | 10.1-inch touchscreen, 4 speakers + 4 tweeters, LaneWatch camera, auto-dimming IRVM, rear sunshade, leather upholstery, sunroof, 16-inch dual-tone alloys |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 8 |
| Connected car technology | Yes |
| Digital instrument cluster | Semi-digital |
| Head up display | No |
| Ambient lighting | Yes |
| Headlamps | LED Projector |
| LED DRLs | Yes |
| Tail lamps | LED |
Similar cars
Volkswagen Virtus
₹10.71 lakh – ₹19.2 lakh
- Sedan
- Petrol
- Manual / Automatic
- 5-star safety (Global NCAP)