Suzuki Burgman Street on-road price
An estimate of what you pay to get the Suzuki Burgman Street on the road: the ex-showroom price plus RTO charges (road tax and registration), the RC smart card and the mandatory 5-year third-party insurance. Every rate shows where it comes from.
Provisional rates. Some rates in this estimate have not yet been checked against the official state notification (they are marked "provisional" in the breakdown). Use it as a guide and confirm the final on-road price with your dealer.
Suzuki Burgman Street on-road price by state
| State | Main cities | On-road price |
|---|---|---|
| Burgman Street on-road price in Delhi | ₹1,16,719 | |
| Burgman Street on-road price in Gujarat | Ahmedabad, Surat, Vadodara, Rajkot, Gandhinagar, Bhavnagar | ₹1,14,638 |
| Burgman Street on-road price in Karnataka | Bengaluru (Bangalore), Mysuru, Mangaluru, Hubballi, Belagavi, Kalaburagi | ₹1,27,123 |
| Burgman Street on-road price in Kerala | Kochi, Thiruvananthapuram, Kozhikode, Thrissur, Kollam, Kannur | ₹1,24,002 |
| Burgman Street on-road price in Maharashtra | Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai | ₹1,19,840 |
| Burgman Street on-road price in Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner | ₹1,16,719 |
| Burgman Street on-road price in Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Tiruppur | ₹1,20,880 |
| Burgman Street on-road price in Telangana | Hyderabad, Warangal, Secunderabad, Karimnagar, Nizamabad, Khammam | ₹1,24,002 |
| Burgman Street on-road price in Uttar Pradesh | Lucknow, Noida, Ghaziabad, Kanpur, Agra, Varanasi | ₹1,17,759 |
| Burgman Street on-road price in Uttarakhand | Dehradun, Haridwar, Haldwani, Rishikesh, Roorkee, Rudrapur | ₹1,17,759 |
| Burgman Street on-road price in West Bengal | Kolkata, Howrah, Siliguri, Durgapur, Asansol, Bardhaman | ₹1,11,520 |
Suzuki Burgman Street on-road price: questions and answers
What is the on-road price of the Suzuki Burgman Street?
Estimated on-road prices of the Suzuki Burgman Street: Delhi ₹1,16,719; Gujarat ₹1,14,638; Karnataka ₹1,27,123; Kerala ₹1,24,002; Maharashtra ₹1,19,840; Rajasthan ₹1,16,719; Tamil Nadu ₹1,20,880; Telangana ₹1,24,002; Uttar Pradesh ₹1,17,759; Uttarakhand ₹1,17,759; West Bengal ₹1,11,520. The ex-showroom price is the same everywhere; road tax and RTO fees change from state to state.
Is this the final on-road price of the Suzuki Burgman Street?
No. It is an estimate, not a quote. Own-damage insurance, dealer charges, accessories, HSRP number plates, loan hypothecation, local charges and offers are not included. Confirm the final on-road price with your dealer.