Suzuki Burgman Street EX on-road price
An estimate of what you pay to get the Suzuki Burgman Street EX on the road: the ex-showroom price plus RTO charges (road tax and registration), the RC smart card and the mandatory 5-year third-party insurance. Every rate shows where it comes from.
Provisional rates. Some rates in this estimate have not yet been checked against the official state notification (they are marked "provisional" in the breakdown). Use it as a guide and confirm the final on-road price with your dealer.
Suzuki Burgman Street EX on-road price by state
| State | Main cities | On-road price |
|---|---|---|
| Burgman Street EX on-road price in Delhi | ₹1,31,467 | |
| Burgman Street EX on-road price in Gujarat | Ahmedabad, Surat, Vadodara, Rajkot, Gandhinagar, Bhavnagar | ₹1,29,113 |
| Burgman Street EX on-road price in Karnataka | Bengaluru (Bangalore), Mysuru, Mangaluru, Hubballi, Belagavi, Kalaburagi | ₹1,43,237 |
| Burgman Street EX on-road price in Kerala | Kochi, Thiruvananthapuram, Kozhikode, Thrissur, Kollam, Kannur | ₹1,39,706 |
| Burgman Street EX on-road price in Maharashtra | Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai | ₹1,34,998 |
| Burgman Street EX on-road price in Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner | ₹1,31,467 |
| Burgman Street EX on-road price in Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Tiruppur | ₹1,36,175 |
| Burgman Street EX on-road price in Telangana | Hyderabad, Warangal, Secunderabad, Karimnagar, Nizamabad, Khammam | ₹1,39,706 |
| Burgman Street EX on-road price in Uttar Pradesh | Lucknow, Noida, Ghaziabad, Kanpur, Agra, Varanasi | ₹1,32,644 |
| Burgman Street EX on-road price in Uttarakhand | Dehradun, Haridwar, Haldwani, Rishikesh, Roorkee, Rudrapur | ₹1,32,644 |
| Burgman Street EX on-road price in West Bengal | Kolkata, Howrah, Siliguri, Durgapur, Asansol, Bardhaman | ₹1,25,176 |
Suzuki Burgman Street EX on-road price: questions and answers
What is the on-road price of the Suzuki Burgman Street EX?
Estimated on-road prices of the Suzuki Burgman Street EX: Delhi ₹1,31,467; Gujarat ₹1,29,113; Karnataka ₹1,43,237; Kerala ₹1,39,706; Maharashtra ₹1,34,998; Rajasthan ₹1,31,467; Tamil Nadu ₹1,36,175; Telangana ₹1,39,706; Uttar Pradesh ₹1,32,644; Uttarakhand ₹1,32,644; West Bengal ₹1,25,176. The ex-showroom price is the same everywhere; road tax and RTO fees change from state to state.
Is this the final on-road price of the Suzuki Burgman Street EX?
No. It is an estimate, not a quote. Own-damage insurance, dealer charges, accessories, HSRP number plates, loan hypothecation, local charges and offers are not included. Confirm the final on-road price with your dealer.