Honda Gold Wing on-road price
An estimate of what you pay to get the Honda Gold Wing on the road: the ex-showroom price plus RTO charges (road tax and registration), the RC smart card and the mandatory 5-year third-party insurance. Every rate shows where it comes from.
Provisional rates. Some rates in this estimate have not yet been checked against the official state notification (they are marked "provisional" in the breakdown). Use it as a guide and confirm the final on-road price with your dealer.
Honda Gold Wing on-road price by state
| State | Main cities | On-road price |
|---|---|---|
| Gold Wing on-road price in Delhi | ₹48,00,017 | |
| Gold Wing on-road price in Gujarat | Ahmedabad, Surat, Vadodara, Rajkot, Gandhinagar, Bhavnagar | ₹47,11,417 |
| Gold Wing on-road price in Karnataka | Bengaluru (Bangalore), Mysuru, Mangaluru, Hubballi, Belagavi, Kalaburagi | ₹52,43,017 |
| Gold Wing on-road price in Kerala | Kochi, Thiruvananthapuram, Kozhikode, Thrissur, Kollam, Kannur | ₹53,75,917 |
| Gold Wing on-road price in Maharashtra | Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai | ₹49,77,217 |
| Gold Wing on-road price in Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner | ₹51,10,117 |
| Gold Wing on-road price in Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Tiruppur | ₹49,77,217 |
| Gold Wing on-road price in Telangana | Hyderabad, Warangal, Secunderabad, Karimnagar, Nizamabad, Khammam | ₹52,43,017 |
| Gold Wing on-road price in Uttar Pradesh | Lucknow, Noida, Ghaziabad, Kanpur, Agra, Varanasi | ₹48,44,317 |
| Gold Wing on-road price in Uttarakhand | Dehradun, Haridwar, Haldwani, Rishikesh, Roorkee, Rudrapur | ₹48,44,317 |
| Gold Wing on-road price in West Bengal | Kolkata, Howrah, Siliguri, Durgapur, Asansol, Bardhaman | ₹44,51,867 |
Honda Gold Wing on-road price: questions and answers
What is the on-road price of the Honda Gold Wing?
Estimated on-road prices of the Honda Gold Wing: Delhi ₹48,00,017; Gujarat ₹47,11,417; Karnataka ₹52,43,017; Kerala ₹53,75,917; Maharashtra ₹49,77,217; Rajasthan ₹51,10,117; Tamil Nadu ₹49,77,217; Telangana ₹52,43,017; Uttar Pradesh ₹48,44,317; Uttarakhand ₹48,44,317; West Bengal ₹44,51,867. The ex-showroom price is the same everywhere; road tax and RTO fees change from state to state.
Is this the final on-road price of the Honda Gold Wing?
No. It is an estimate, not a quote. Own-damage insurance, dealer charges, accessories, HSRP number plates, loan hypothecation, local charges and offers are not included. Confirm the final on-road price with your dealer.