Honda Activa 6G on-road price
An estimate of what you pay to get the Honda Activa 6G on the road: the ex-showroom price plus RTO charges (road tax and registration), the RC smart card and the mandatory 5-year third-party insurance. Every rate shows where it comes from.
Provisional rates. Some rates in this estimate have not yet been checked against the official state notification (they are marked "provisional" in the breakdown). Use it as a guide and confirm the final on-road price with your dealer.
Honda Activa 6G on-road price by state
| State | Main cities | On-road price |
|---|---|---|
| Activa 6G on-road price in Delhi | ₹86,818 – ₹1,03,152 | |
| Activa 6G on-road price in Gujarat | Ahmedabad, Surat, Vadodara, Rajkot, Gandhinagar, Bhavnagar | ₹85,290 – ₹1,01,322 |
| Activa 6G on-road price in Karnataka | Bengaluru (Bangalore), Mysuru, Mangaluru, Hubballi, Belagavi, Kalaburagi | ₹89,872 – ₹1,06,811 |
| Activa 6G on-road price in Kerala | Kochi, Thiruvananthapuram, Kozhikode, Thrissur, Kollam, Kannur | ₹90,636 – ₹1,07,726 |
| Activa 6G on-road price in Maharashtra | Mumbai, Pune, Nagpur, Thane, Nashik, Navi Mumbai | ₹89,108 – ₹1,05,896 |
| Activa 6G on-road price in Rajasthan | Jaipur, Jodhpur, Udaipur, Kota, Ajmer, Bikaner | ₹86,818 – ₹1,03,152 |
| Activa 6G on-road price in Tamil Nadu | Chennai, Coimbatore, Madurai, Tiruchirappalli, Salem, Tiruppur | ₹88,345 – ₹1,04,981 |
| Activa 6G on-road price in Telangana | Hyderabad, Warangal, Secunderabad, Karimnagar, Nizamabad, Khammam | ₹89,872 – ₹1,06,811 |
| Activa 6G on-road price in Uttar Pradesh | Lucknow, Noida, Ghaziabad, Kanpur, Agra, Varanasi | ₹87,581 – ₹1,04,066 |
| Activa 6G on-road price in Uttarakhand | Dehradun, Haridwar, Haldwani, Rishikesh, Roorkee, Rudrapur | ₹86,818 – ₹1,03,152 |
| Activa 6G on-road price in West Bengal | Kolkata, Howrah, Siliguri, Durgapur, Asansol, Bardhaman | ₹83,834 – ₹98,958 |
Honda Activa 6G on-road price: questions and answers
What is the on-road price of the Honda Activa 6G?
Estimated on-road prices of the Honda Activa 6G: Delhi ₹86,818 – ₹1,03,152; Gujarat ₹85,290 – ₹1,01,322; Karnataka ₹89,872 – ₹1,06,811; Kerala ₹90,636 – ₹1,07,726; Maharashtra ₹89,108 – ₹1,05,896; Rajasthan ₹86,818 – ₹1,03,152; Tamil Nadu ₹88,345 – ₹1,04,981; Telangana ₹89,872 – ₹1,06,811; Uttar Pradesh ₹87,581 – ₹1,04,066; Uttarakhand ₹86,818 – ₹1,03,152; West Bengal ₹83,834 – ₹98,958. The ex-showroom price is the same everywhere; road tax and RTO fees change from state to state.
Is this the final on-road price of the Honda Activa 6G?
No. It is an estimate, not a quote. Own-damage insurance, dealer charges, accessories, HSRP number plates, loan hypothecation, local charges and offers are not included. Confirm the final on-road price with your dealer.