Harley Davidson Sportster S STD
₹18.05 lakh
Ex-showroom price for the Harley Davidson Sportster S range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 1252 cc
- Mileage
- 19.6 km/l
- Launched
- Not available
Harley Davidson Sportster S variants
Harley Davidson Sportster S STD specifications
Key specifications
| Mileage | 19.6 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 11.7 L |
| Body type | Cruiser Bikes |
Mileage and performance
| Overall mileage | 19.6 km/l |
Engine and transmission
| Engine type | Revolution® Max 1250T |
| Displacement | 1252 cc |
| Max torque | 125 Nm @ 6000 rpm |
| Number of cylinders | 2 |
| Cooling system | Liquid Cooled |
| Valve per cylinder | 4 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Clutch | Assist And Slipper Clutch |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 12.0:1 |
Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Tripmeter | Digital |
| Tachometer | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Digital |
| Seat type | Single |
| Body graphics | Yes |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | ENHANCED LIFT MITIGATION, WHEEL LIFT MITIGATION, TIRE PRESSURE MONITORING SYSTEM, DRAG-TORQUE SLIP CONTROL SYSTEM, RAKE/TRAIL - 30/148 mm |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Display | TFT |
| Riding modes | Yes |
| Traction control | Yes |
Dimensions and capacity
| Width | 840 mm |
| Length | 2270 mm |
| Height | 1089 mm |
| Fuel capacity | 11.7 L |
| Ground clearance | 90 mm |
| Wheelbase | 1520 mm |
| Kerb weight | 228 kg |
| Fuel reserve | 1.7 L |
| Saddle height | 765 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
| Dr ls | Yes |
Tyres and brakes
| Front brake diameter | 320 mm |
| Rear brake diameter | 260 mm |
| Radial tyre | Yes |
| Front suspension | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
| Rear suspension | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
Motor and battery
| Peak power | 122.3 PS @ 7500 rpm |
| Drive type | Belt Drive |
| Transmission | Manual |
| Battery capacity | 12V / 12AH |
Underpinnings
| Suspension front | 43 mm inverted fork with compression, rebound and spring preload adjustability. Aluminum fork triple clamps. |
| Suspension rear | Linkage-mounted, piggyback monoshock with compression, rebound and hydraulic spring preload adjustability |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-160/70-17, Rear :- 180/70-16 |
| Wheel size | Front :-431.8 mm,Rear :-406.4 mm |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
Charging
| Charging at home | No |
| Charging at charging station | No |
Similar bikes
₹17.99 lakh – ₹19.08 lakh
₹17.82 lakh – ₹18.33 lakh
₹17.52 lakh – ₹18.33 lakh
All Harley Davidson bikes