Harley-Davidson X440 T STD
₹2.86 lakh
Ex-showroom price for the Harley-Davidson X440 T range. Indicative only; confirm with your dealer.
- Type
- Bike
- Fuel
- Petrol
- Engine
- 440 cc
- Mileage
- 35 km/l
- Launched
- Not available
Harley-Davidson X440 T variants
Harley-Davidson X440 T STD specifications
Key specifications
| Mileage | 35 km/l |
| Front brake | Disc |
| Rear brake | Disc |
| Fuel capacity | 13.5 L |
| Body type | Cruiser Bikes, Roadster Bikes |
Mileage and performance
| Overall mileage | 35 km/l |
Engine and transmission
| Engine type | Single Cylinder, Air-Oil Cooled Engine |
| Displacement | 440 cc |
| Max torque | 38 Nm @ 4000 rpm |
| Number of cylinders | 1 |
| Cooling system | Air & Oil Cooled |
| Valve per cylinder | 2 |
| Starting | Self Start Only |
| Fuel supply | Fuel Injection |
| Clutch | Multi Plate, Wet Type, Assist And Slipper Clutch |
| Gear box | 6 Speed |
| Emission type | bs6-2.0 |
| Compression ratio | 9.65:1 |
Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Tripmeter | Digital |
| LED tail light | Yes |
| Odometer | Digital |
| Fuel gauge | Digital |
| Instrument console | Digital |
| Seat type | Single |
| Body graphics | Yes |
| Clock | Yes |
| Passenger footrest | Yes |
| Additional features of variant | HD Connect, Panic Braking Alert, Phone Battery Status |
Safety
| Pass switch | Yes |
| Engine kill switch | Yes |
| Display | TFT |
| Riding modes | Rain,Road |
| Traction control | Yes |
Dimensions and capacity
| Width | 818 mm |
| Length | 2156 mm |
| Fuel capacity | 13.5 L |
| Ground clearance | 170 mm |
| Wheelbase | 1418 mm |
| Kerb weight | 192 kg |
| Saddle height | 805 |
Electricals
| Headlight | LED |
| Tail light | LED |
| Turn signal lamp | LED |
| LED tail lights | Yes |
| Low fuel indicator | Yes |
| Dr ls | Yes |
Tyres and brakes
| Front brake diameter | 320 mm |
| Rear brake diameter | 240 mm |
| Front suspension | KYB 43 mm USD Forks |
| Rear suspension | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability |
Motor and battery
| Peak power | 27.37 PS @ 6000 rpm |
| Drive type | Chain Drive |
| Transmission | Manual |
Underpinnings
| Suspension front | KYB 43 mm USD Forks |
| Suspension rear | Gas Charged Twin Shocks With 7 Step Pre-load Adjustability |
| Brakes front | Disc |
| Brakes rear | Disc |
| Tyre size | Front :-100/90-18, Rear :-140/70-17 |
| Wheel size | Front :-18 Inch,Rear :-17 Inch |
| Wheel type | Alloy |
| Tubeless tyre | Tubeless |
All Harley Davidson bikes