Carens Clavis
Starts at ₹11.39 lakh
up to ₹21.79 lakh · ex-showroom
- MUV
- Petrol
- CNG
- Diesel
- Manual / Automatic
2026 car comparison
The Kia Carens Clavis starts at ₹11.39 lakh, the Maruti Suzuki Ertiga starts at ₹8.9 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹11.39 lakh
up to ₹21.79 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
CNG mileagebest ARAI figure
Airbagstop variant
Variantsmore choice
The Maruti Suzuki Ertiga is cheaper to buy: it starts at ₹8.9 lakh ex-showroom, ₹2,49,000 less than the Kia Carens Clavis (₹11.39 lakh).
Top variants: the Kia Carens Clavis goes up to ₹21.79 lakh and the Maruti Suzuki Ertiga to ₹13.04 lakh.
The Kia Carens Clavis is more powerful, with up to 158 bhp against 101.64 bhp for the Maruti Suzuki Ertiga.
The Maruti Suzuki Ertiga has the better claimed (ARAI) mileage: up to 20.51 km/l against 19.54 km/l.
Only the Kia Carens Clavis is offered with a diesel engine.
Only the Maruti Suzuki Ertiga is offered with a mild hybrid powertrain.
The most affordable automatic: Kia Carens Clavis HTE (O) 1.5 Turbo Petrol DCT at ₹14.67 lakh, Maruti Suzuki Ertiga VXi Petrol AT at ₹11.3 lakh.
Both come with 6 airbags as standard.
| Kia Carens Clavis | Maruti Suzuki Ertiga | |
|---|---|---|
| Ex-showroom price | ₹11.39 lakh – ₹21.79 lakh | ₹8.9 lakh – ₹13.04 lakh |
| Body type | MUV | MUV |
| Fuel | Petrol, CNG, Diesel | Mild Hybrid, CNG |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 1482 – 1497 cc | 1462 cc |
| Power | 95 – 158 bhp | 87 – 101.64 bhp |
| Seats | 6 – 7 | 7 |
| Cheapest automatic | HTE (O) 1.5 Turbo Petrol DCT, ₹14.67 lakh | VXi Petrol AT, ₹11.3 lakh |
| Kia Carens Clavis HTE 1.5 Petrol MT | Maruti Suzuki Ertiga LXi Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹11,39,000 | ₹8,90,000 |
| Engine and performance | ||
| Engine type | 1.5L Smartstream G1.5 Petrol | 1.5L K15C Smart Hybrid Petrol |
| Displacement | 1497 cc | 1462 cc |
| Power | 113 bhp @ 6300 rpm | 101.64 bhp @ 6000 rpm |
| Torque | 144 Nm @ 4500 rpm | 136.8 Nm @ 4400 rpm |
| Cylinders | 4 | 4 |
| Turbocharger | No | No |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 15.34 km/l | 20.51 km/l |
| Fuel capacity | 45 L | 45 L |
| Valves per cylinder | Not available | 4 |
| Fuel supply | Not available | MPFI |
| Dimensions, suspension and wheels | ||
| Length | 4550 mm | 4395 mm |
| Width | 1800 mm | 1735 mm |
| Height | 1708 mm | 1690 mm |
| Boot space | 216 L | 209 L |
| Doors | 5 | 5 |
| Seating rows | 3 | 3 |
| Wheel type | Steel with covers | Steel with covers |
| Wheelbase | Not available | 2740 mm |
| Kerb weight | Not available | 1150 kg |
| Turning radius | Not available | 5.2 m |
| Front suspension | Not available | MacPherson strut |
| Rear suspension | Not available | Torsion beam |
| Steering type | Not available | Electric |
| Steering adjustment | Not available | Tilt |
| Front brake | Not available | Disc |
| Rear brake | Not available | Drum |
| Wheel size | Not available | 15 inch |
| Tyre size | Not available | 185/65 R15 |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Front parking sensors | No | Not available |
| Parking camera | No | No |
| ADAS | No | No |
| Tyre pressure monitor (TPMS) | Not available | Yes |
| ISOFIX child seat mounts | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | Yes | No |
| Power windows | All four | All four |
| Cruise control | No | No |
| Keyless entry | Yes | No |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | Not available |
| Rain sensing wipers | No | Not available |
| Rear wiper washer | No | Not available |
| Touchscreen size | No | No |
| Android Auto / Apple CarPlay | No | No |
| Digital instrument cluster | Semi-digital | Semi-digital |
| Ambient lighting | No | Not available |
| Headlamps | Halogen | Halogen Projector |
| LED DRLs | No | Not available |
| Fog lamps | No | No |
| Auto headlamps | Not available | No |
| Seat upholstery | Not available | Fabric |
| Other features | Not available | Projector halogen headlamps, LED tail lamps, manual AC |
| Connected car technology | Not available | No |
| Head up display | Not available | No |
| Tail lamps | Not available | LED |
The Maruti Suzuki Ertiga is cheaper. The Kia Carens Clavis costs ₹11.39 lakh – ₹21.79 lakh and the Maruti Suzuki Ertiga ₹8.9 lakh – ₹13.04 lakh (ex-showroom).
The Maruti Suzuki Ertiga: up to 20.51 km/l claimed (ARAI), against 19.54 km/l for the Kia Carens Clavis. Real-world mileage is usually lower.
The Kia Carens Clavis makes up to 158 bhp; the Maruti Suzuki Ertiga up to 101.64 bhp.
The Kia Carens Clavis has 6 airbags. The Maruti Suzuki Ertiga has 6 airbags.
The Kia Carens Clavis does, from the HTE (O) 1.5 Turbo Petrol DCT at ₹14.67 lakh. The Maruti Suzuki Ertiga does, from the VXi Petrol AT at ₹11.3 lakh.
The Kia Carens Clavis comes with petrol, CNG and diesel engines in 26 variants. The Maruti Suzuki Ertiga comes with mild hybrid and CNG engines in 9 variants.