Venue
Starts at ₹8 lakh
up to ₹15.83 lakh · ex-showroom
- Compact SUV
- Petrol
- Diesel
- Manual / Automatic
- 5★ Bharat NCAP
2026 car comparison
The Hyundai Venue starts at ₹8 lakh, the Kia Sonet starts at ₹7.41 lakh. Here is how they compare on price, mileage, power, safety and features, variant by variant.
Starts at ₹8 lakh
up to ₹15.83 lakh · ex-showroom
Starts at ₹7.41 lakh
up to ₹14.47 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed mileagebest ARAI figure, petrol or diesel
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Kia Sonet is cheaper to buy: it starts at ₹7.41 lakh ex-showroom, ₹58,900 less than the Hyundai Venue (₹8 lakh).
Top variants: the Hyundai Venue goes up to ₹15.83 lakh and the Kia Sonet to ₹14.47 lakh.
The Hyundai Venue has the better claimed (ARAI) mileage: up to 20.99 km/l against 18.6 km/l.
The most affordable automatic: Hyundai Venue HX 5 1.0 Turbo DCT at ₹10.92 lakh, Kia Sonet HTK (O) 1.0 Turbo Petrol DCT at ₹10 lakh.
Both come with 6 airbags as standard.
The Hyundai Venue has a 5-star adult safety rating (Bharat NCAP 2026); we have no crash test result for the Kia Sonet yet.
| Hyundai Venue | Kia Sonet | |
|---|---|---|
| Ex-showroom price | ₹8 lakh – ₹15.83 lakh | ₹7.41 lakh – ₹14.47 lakh |
| Body type | Compact SUV | Compact SUV |
| Fuel | Petrol, Diesel | Petrol, Diesel |
| Transmission | Manual, Automatic | Manual, Automatic |
| Engine | 998 – 1493 cc | 998 – 1493 cc |
| Power | 82 – 118 bhp | 82 – 118 bhp |
| Seats | 5 | 5 |
| Cheapest automatic | HX 5 1.0 Turbo DCT, ₹10.92 lakh | HTK (O) 1.0 Turbo Petrol DCT, ₹10 lakh |
| Hyundai Venue HX 2 1.2 Petrol MT | Kia Sonet HTE 1.2 Petrol MT | |
|---|---|---|
| Ex-showroom price | ₹7,99,900 | ₹7,41,000 |
| Engine and performance | ||
| Engine type | 1.2L Kappa MPi Petrol | 1.2L Smartstream G1.2 Petrol |
| Displacement | 1197 cc | 1197 cc |
| Power | 82 bhp (83 PS) | 82 bhp @ 6000 rpm |
| Torque | 114 Nm | 115 Nm @ 4200 rpm |
| Cylinders | 4 | 4 |
| Turbocharger | No | No |
| Fuel supply | MPFI | Not available |
| Drive type | FWD | FWD |
| Emission type | BS6 Phase 2 | BS6 Phase 2 |
| Mileage (ARAI) | 18.5 km/l | Not available |
| Fuel capacity | 45 L | 45 L |
| Valves per cylinder | Not available | 4 |
| Dimensions, suspension and wheels | ||
| Length | 3995 mm | 3995 mm |
| Width | 1800 mm | 1790 mm |
| Height | 1665 mm | 1642 mm |
| Wheelbase | 2520 mm | 2500 mm |
| Ground clearance | 190 mm | 205 mm |
| Boot space | 375 L | 385 L |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Front suspension | MacPherson strut | MacPherson strut with coil spring |
| Rear suspension | Twist beam | Coupled torsion beam axle with coil spring |
| Steering type | Electric | Electric |
| Steering adjustment | Tilt | Tilt |
| Front brake | Disc | Disc |
| Rear brake | Disc | Drum |
| Wheel type | Steel | Steel |
| Wheel size | 16 inch | 15 inch |
| Tyre size | 215/60 R16 | 195/65 R15 |
| Safety | ||
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Hill hold assist | Yes | Yes |
| Tyre pressure monitor (TPMS) | No | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Not available |
| Parking camera | No | No |
| ISOFIX child seat mounts | Yes | Not available |
| ADAS | No | No |
| Rear defogger | No | Not available |
| 3-point seatbelts for all seats | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Manual | Manual |
| Rear AC vents | Yes | Yes |
| Power windows | All four | Front only |
| Cruise control | No | Not available |
| Keyless entry | Yes | No |
| Push button start | No | No |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Wireless charger | No | No |
| Auto headlamps | No | No |
| Electrically folding mirrors | No | Not available |
| Rear wiper washer | No | Not available |
| Seat upholstery | Fabric | Not available |
| Touchscreen size | 10.25 inch | No |
| Android Auto / Apple CarPlay | Wireless | No |
| Speakers | 4 | 4 |
| Connected car technology | No | Not available |
| Digital instrument cluster | Semi-digital | Semi-digital |
| Ambient lighting | No | Not available |
| Headlamps | Halogen Projector | Halogen |
| LED DRLs | Yes | Not available |
| Tail lamps | LED | Not available |
| Roof rails | No | Not available |
| Dual tone roof | No | Not available |
| Fog lamps | Not available | Halogen |
The Kia Sonet is cheaper. The Hyundai Venue costs ₹8 lakh – ₹15.83 lakh and the Kia Sonet ₹7.41 lakh – ₹14.47 lakh (ex-showroom).
The Hyundai Venue: up to 20.99 km/l claimed (ARAI), against 18.6 km/l for the Kia Sonet. Real-world mileage is usually lower.
Both make up to 118 bhp.
The Hyundai Venue has a 5-star adult rating from Bharat NCAP (2026) and 6 airbags. The Kia Sonet has 6 airbags.
The Hyundai Venue does, from the HX 5 1.0 Turbo DCT at ₹10.92 lakh. The Kia Sonet does, from the HTK (O) 1.0 Turbo Petrol DCT at ₹10 lakh.
The Hyundai Venue comes with petrol and diesel engines in 35 variants. The Kia Sonet comes with petrol and diesel engines in 25 variants.