Creta Electric
Starts at ₹18.03 lakh
up to ₹25.22 lakh · ex-showroom
- Mid-size SUV
- Electric
- Automatic
2026 car comparison
The Hyundai Creta Electric starts at ₹18.03 lakh, the Maruti Suzuki e Vitara starts at ₹15.99 lakh. Here is how they compare on price, range, power, safety and features, variant by variant.
Starts at ₹18.03 lakh
up to ₹25.22 lakh · ex-showroom
Starts at ₹15.99 lakh
up to ₹20.01 lakh · ex-showroom
Starting priceex-showroom, lower is better
Maximum powermost powerful variant
Claimed rangeon a full charge
Biggest batteryusable capacity
Airbagstop variant
Crash testadult occupant rating
Variantsmore choice
The Maruti Suzuki e Vitara is cheaper to buy: it starts at ₹15.99 lakh ex-showroom, ₹2,03,800 less than the Hyundai Creta Electric (₹18.03 lakh).
Top variants: the Hyundai Creta Electric goes up to ₹25.22 lakh and the Maruti Suzuki e Vitara to ₹20.01 lakh.
The Maruti Suzuki e Vitara is more powerful, with up to 172 bhp against 169 bhp for the Hyundai Creta Electric.
The Maruti Suzuki e Vitara goes further on a charge: up to 543 km claimed range against 510 km for the Hyundai Creta Electric.
Biggest battery: 61 kWh in the Maruti Suzuki e Vitara, 51.4 kWh in the Hyundai Creta Electric.
The Maruti Suzuki e Vitara gets 7 airbags even in its base variant; the Hyundai Creta Electric starts with 6.
The Maruti Suzuki e Vitara has a 5-star adult safety rating (Bharat NCAP 2025); we have no crash test result for the Hyundai Creta Electric yet.
| Hyundai Creta Electric | Maruti Suzuki e Vitara | |
|---|---|---|
| Ex-showroom price | ₹18.03 lakh – ₹25.22 lakh | ₹15.99 lakh – ₹20.01 lakh |
| Body type | Mid-size SUV | Compact SUV |
| Fuel | Electric | Electric |
| Transmission | Automatic | Automatic |
| Power | 133 – 169 bhp | 142 – 172 bhp |
| Battery | 42 – 51.4 kWh | 49 – 61 kWh |
| Seats | 5 | 5 |
| Hyundai Creta Electric Executive 42 kWh | Maruti Suzuki e Vitara Delta 49 kWh | |
|---|---|---|
| Ex-showroom price | ₹18,02,800 | ₹15,99,000 |
| Engine and performance | ||
| Engine type | Electric motor (42 kWh) | Electric motor (49 kWh) |
| Power | 133 bhp (99 kW) | 142 bhp (144 PS) |
| Torque | 255 Nm | 192.5 Nm |
| Turbocharger | No | Not available |
| Drive type | FWD | FWD |
| Battery and charging | ||
| Battery capacity | 42 kWh | 49 kWh |
| Battery type | Li-ion | Li-ion (LFP) |
| Claimed range | 420 km | 440 km |
| Range test cycle | ARAI | MIDC |
| Motor type | PMSM | Not available |
| AC charging time | ~4 h (11 kW, 10-100%) | 6.5 h (7 kW, 10-80%); 4.5 h (11 kW) |
| DC charging time | 58 min (50 kW, 10-80%) | 45 min (10-80%) |
| DC charging power | 50 kW | Not available |
| Battery warranty | 8 yrs / 1.6 lakh km | 8 yrs / 1.6 lakh km |
| Regenerative braking | Yes | Yes |
| Dimensions, suspension and wheels | ||
| Length | 4340 mm | 4275 mm |
| Width | 1790 mm | 1800 mm |
| Height | 1655 mm | 1640 mm |
| Wheelbase | 2610 mm | Not available |
| Ground clearance | 190 mm | 185 mm |
| Boot space | 433 L | Not available |
| Doors | 5 | 5 |
| Seating rows | 2 | 2 |
| Turning radius | 5.3 m | Not available |
| Front suspension | MacPherson strut | Not available |
| Rear suspension | Twist beam | Not available |
| Steering type | Electric | Electric |
| Front brake | Disc | Not available |
| Rear brake | Disc | Not available |
| Wheel type | Alloy | Alloy |
| Wheel size | 17 inch | 18 inch |
| Tyre size | 215/60 R17 | Not available |
| Safety | ||
| Airbags | 6 | 7 |
| ABS | Yes | Yes |
| EBD | Yes | Yes |
| ESC | Yes | Yes |
| Tyre pressure monitor (TPMS) | Yes | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Yes |
| ADAS | No | No |
| Parking camera | Not available | No |
| Rear defogger | Not available | Yes |
| Comfort and features | ||
| Air conditioner | Dual-zone automatic | Automatic |
| Rear AC vents | Yes | Yes |
| Power windows | All four | Not available |
| Cruise control | Yes | Not available |
| Push button start | Yes | Not available |
| Sunroof | No | No |
| Ventilated seats | No | No |
| Powered driver seat | No | No |
| Seat upholstery | Fabric | Fabric |
| Touchscreen size | 10.25 inch | 10.1 inch |
| Digital instrument cluster | 10.25 inch | 10.25 inch |
| Ambient lighting | No | Not available |
| Headlamps | LED | LED Projector |
| LED DRLs | Yes | Not available |
| Tail lamps | LED | Not available |
| Dual tone roof | No | No |
| Wireless charger | Not available | No |
| Auto headlamps | Not available | Yes |
| Rear wiper washer | Not available | Yes |
| Android Auto / Apple CarPlay | Not available | Wireless |
| Speakers | Not available | 4 |
| Fog lamps | Not available | No |
The Maruti Suzuki e Vitara is cheaper. The Hyundai Creta Electric costs ₹18.03 lakh – ₹25.22 lakh and the Maruti Suzuki e Vitara ₹15.99 lakh – ₹20.01 lakh (ex-showroom).
The Maruti Suzuki e Vitara, with up to 543 km claimed range against 510 km. Real-world range is usually lower.
The Maruti Suzuki e Vitara makes up to 172 bhp; the Hyundai Creta Electric up to 169 bhp.
The Hyundai Creta Electric has 6 airbags. The Maruti Suzuki e Vitara has a 5-star adult rating from Bharat NCAP (2025) and 7 airbags.
The Hyundai Creta Electric comes in 28 variants with 42 – 51.4 kWh batteries, and the Maruti Suzuki e Vitara in 4 with 49 – 61 kWh batteries.