Hyundai i20 vs Tata Altroz – 2025 Comparison

18 Jun 2025
Written by: BikeCarHub Editorial Team
Published on: 18th June 2025
1. Powertrain & Performance
Feature | Hyundai i20 | Tata Altroz (2025 Facelift) |
---|---|---|
Engine Options | 1.2 L NA Petrol (83 PS, 115 Nm) | 1.2 L NA Petrol (88 PS, 115 Nm) 1.2 L Turbo Petrol (110 PS, 140 Nm) 1.5 L Diesel (90 PS, 200 Nm) CNG Option (73.5 PS) |
Transmission | 5-speed MT / CVT | 5-speed MT / AMT / 6-speed DCT |
Ride | Smooth, city-focused, quiet | Balanced for city & highway (turbo/diesel) |
Efficiency (ARAI) | 16 km/l (MT), 20 km/l (CVT) | 17-18 km/l (Petrol), 21-22 km/l (Diesel), 26-27 km/kg (CNG) |
Verdict | i20 for smoother city commutes | Altroz for turbocharged punch & fuel options |
2. Design, Build & Space
Feature | Hyundai i20 | Tata Altroz |
---|---|---|
Platform | K-series Hyundai platform | ALFA-ARC (Tata) |
Dimensions (mm) | 3995 × 1775 × 1505 | 3990 × 1755 × 1523 |
Boot Space | 311 L | 345 L |
Styling | Cascading grille, LED DRLs, shark-fin antenna | Twin-pod DRLs, blacked-out roof, flush handles |
Interior Feel | Premium materials, glovebox cooling | Wider cabin, ergonomic seating |
3. Features & Technology
Feature | Hyundai i20 | Tata Altroz |
---|---|---|
Infotainment | 10.25″ touchscreen | 10.25″ touchscreen |
Connectivity | Bluelink connected car tech | iRA connected car tech |
Convenience | Wireless CarPlay, wireless charging, rear AC vents, digital cluster, sunroof | Cruise control, ambient lighting, 360° camera, air purifier, rear AC vents |
Safety Tech | ESC, hill-hold, TPMS, 6 airbags | 6 airbags standard, ISOFIX, stability control |
Verdict | i20 wins on tech & polish | Altroz wins on practicality & safety value |
4. Safety & Build Quality
Feature | Hyundai i20 | Tata Altroz |
---|---|---|
Safety Rating | 4-Star (Global NCAP) | 5-Star (Global NCAP — Adult Occupant) |
Airbags | 6 (top variants) | 6 (standard across range) |
Structure | 66% high-strength steel | ALFA-ARC frame |
Extra Safety | ESC, TPMS, rear camera | Corner stability control, ESP, ISOFIX |
Verdict | i20 is feature-rich | Altroz has stronger safety reputation |
5. Ride Quality & Comfort
Feature | Hyundai i20 | Tata Altroz |
---|---|---|
Suspension Feel | Soft, great for city | Firm, great for highways |
Rear Seat | Raised floor | Flat floor, wider cabin |
Highway Stability | Moderate | Excellent with diesel/turbo |
Cabin Insulation | Refined | Improved in 2025 facelift |
Verdict | Best for urban ease | Best for long drives & rear passenger |
6. Fuel Efficiency
Variant | Hyundai i20 | Tata Altroz |
---|---|---|
Petrol (NA) | 16-17 km/l | 17-18 km/l |
CVT (Petrol) | ~20 km/l | Not available |
Diesel | Not offered | 21-22 km/l |
CNG | Not offered | 26-27 km/kg |
Verdict | CVT efficient in i20 | Altroz diesel/CNG best for long-term savings |
7. Pricing (Ex-Showroom, Delhi — 2025)
Variant | Hyundai i20 (₹) | Tata Altroz (₹) |
---|---|---|
Base Petrol (MT) | 7.04 — 7.79 L | 6.89 — 7.30 L |
Top Petrol (CVT/Auto) | 10.18 — 11.25 L | 11.45 — 12.50 L (Turbo DCT) |
Diesel | Not Available | 7.49 — 9.49 L |
CNG | Not Available | 8.50 — 9.50 L |
Verdict | Premium pricing for features | Better value,more fuel options |
8. Ownership Insights
Factor | Hyundai i20 | Tata Altroz |
---|---|---|
Owner Feedback | Smooth, reliable, some feature cuts in 2025 | Solid highway performer, minor quality issues in base NA trims |
Service Experience | Widespread Hyundai network | Improving Tata ASS with digital support |
Long-Term Satisfaction | High among CVT buyers | High among diesel/turbo buyers |
Verdict | High among CVT buyers | Value-packed with versatility |
9. Final Verdict — Which One Should You Buy?
Choose Hyundai i20 If... | Choose Tata Altroz If... |
---|---|
You want a smooth, polished city car | You want the safest hatchback in India |
You prefer tech features and CVT | You want diesel/CNG options |
You're okay with a higher price for refinement | You want more value for money and rear space |
FAQs
Yes. Altroz has a 5-star NCAP safety rating; i20 has 4 stars.
Altroz — thanks to its flat floor and wider cabin.
Yes — smooth, low maintenance, and efficient.
Yes — especially diesel and turbo petrol variants.
Conclusion
So here's the tea : If you're all about city comfort, smooth auto drives, and a cabin that screams 'bougie on a budget,' the Hyundai i20 is your perfect match. But if safety is your non-negotiable, fuel options matter, and you want to save some serious over time, the Tata Altroz might just be your soulmate hatch. Either way, both are strong contenders—but only one fits your lifestyle. Choose smart, drive proud, and yes... enjoy the flex when your friends ask for a ride.
If you want to know more about Tata Altroz feature and specification Click Here
If you want to know more about Tata Altroz Value for money Click Here
Popular Brands
View More