Colour: Bright Dusk
Photo in this colour not available yet
Available in 7 colours: Bright Dusk, Crystal White, Denim Blue, Forest Lake, Onyx Black, Platinum Grey, Vapour Grey.
Volvo XC60
₹68.9 lakh
Ex-showroom price across 1 variant. Indicative only; confirm with your dealer.
- Body type
- Mid-size SUV
- Fuel
- Mild Hybrid
- Transmission
- Automatic
- Engine
- 1969 cc
- Seating
- 5 seats
- Airbags
- Up to 6
- Safety rating
- 5-star adult (Euro NCAP 2017)
Segment: Luxury mid-size SUV
About the Volvo XC60
The Volvo XC60 is a five-seat luxury mid-size SUV, locally assembled in India and sold in a single B5 Ultra trim. It uses a 2.0-litre turbo-petrol engine with a 48V mild-hybrid system, an 8-speed automatic and all-wheel drive. The 2025 facelift brought an 11.2-inch Snapdragon-powered touchscreen with Google built-in and a 15-speaker Bowers & Wilkins audio system.
Volvo XC60 variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| B5 Ultra AWD Petrol Mild Hybrid AT |
Mild Hybrid |
8-Speed Torque Converter |
₹68,90,000 |
Volvo XC60 B5 Ultra AWD Petrol Mild Hybrid AT specifications
Engine and performance
| Engine type | 2.0L B5 Turbo Petrol 48V Mild Hybrid |
| Displacement | 1969 cc |
| Power | 247 bhp @ 5400-5700 rpm |
| Torque | 360 Nm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Fuel capacity | 71 L |
| Top speed | 180 km/h |
| 0–100 km/h | 6.9 s |
Dimensions, suspension and wheels
| Length | 4708 mm |
| Width | 1902 mm |
| Height | 1655 mm |
| Wheelbase | 2865 mm |
| Boot space | 483 L |
| Doors | 5 |
| Seating rows | 2 |
| Turning radius | 5.5 m |
| Front suspension | Air suspension |
| Rear suspension | Air suspension |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 19 inch |
| Tyre size | 235/55 R19 |
Safety
| Airbags | 6 |
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Hill descent control | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | 360 degree |
| ISOFIX child seat mounts | Yes |
| ADAS | Level 2 |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
Comfort and features
| Air conditioner | Four-zone automatic |
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | Front |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Leather |
| Other features | Air suspension, Pilot Assist, blind spot information, air purifier with PM2.5 sensor, driver seat memory, hands-free tailgate, Google built-in with OTA updates |
| Touchscreen size | 11.2 inch |
| Android Auto / Apple CarPlay | Wired |
| Speakers | 15 |
| Connected car technology | Yes |
| Digital instrument cluster | 12.3 inch |
| Head up display | Yes |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | Yes |
Crash test rating
- Agency
- Euro NCAP (2017)
- Adult occupant
- 5 / 5 stars
Similar cars
₹69.9 lakh – ₹78.2 lakh
- Mid-size SUV
- Petrol / Diesel
- Automatic
₹67.7 lakh – ₹73.55 lakh
- Mid-size SUV
- Petrol
- Automatic
₹67.59 lakh – ₹74.5 lakh
- Mid-size SUV
- Strong Hybrid
- Automatic
- 5-star safety (Euro NCAP)
₹66.99 lakh
- Full-size SUV
- Petrol
- Automatic
All Volvo cars · All new cars