Colour: Crystal White Photo in this colour not available yet
Available in 1 colour: Crystal White.
Volvo EX90
₹1.26 crore
- Brand
- Volvo
- Body type
- Full-size SUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 106 kWh
- Claimed range
- 625 km
- Seating
- 6 seats
- Airbags
- Up to 8
- Safety rating
- 5-star adult (Euro NCAP)
About the Volvo EX90
The Volvo EX90 is Volvo's flagship all-electric three-row SUV, launched in India in October 2026 in a single Ultra trim. It uses a 106 kWh battery with dual motors for all-wheel drive, producing around 462 bhp and 670 Nm, with a claimed 625 km range. Highlights include air suspension, a 25-speaker Bowers & Wilkins system and six-seat captain-chair layout.
Volvo EX90 variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Ultra AWD Electric AT | Electric | 1-Speed Automatic | ₹1,26,00,000 |
Volvo EX90 Ultra AWD Electric AT specifications
| Engine type | Dual electric motors |
|---|---|
| Power | 462 bhp |
| Torque | 670 Nm |
| Turbocharger | No |
| Drive type | AWD |
| Emission type | Zero tailpipe |
| Top speed | 180 km/h |
| 0–100 km/h | 5.5 s |
| Battery capacity | 106 kWh |
|---|---|
| Battery type | Li-ion |
| Claimed range | 625 km |
| Range test cycle | MIDC |
| DC charging time | 30 min (10-80%) |
| Regenerative braking | Yes |
| Length | 5037 mm |
|---|---|
| Width | 1964 mm |
| Height | 1744 mm |
| Wheelbase | 2985 mm |
| Boot space | 324 L |
| Doors | 5 |
| Seating rows | 3 |
| Front suspension | Air suspension |
| Rear suspension | Air suspension |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Airbags | 8 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Parking camera | 360 degree |
| ADAS | Level 2 |
| Air conditioner | Four-zone automatic |
|---|---|
| Rear AC vents | Yes |
| Sunroof | Panoramic |
| Seat upholstery | Leather |
| Other features | Air suspension, Nappa leather, second-row captain seats, cooled glovebox, eCall, 46-litre frunk |
| Speakers | 25 |
| Connected car technology | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
Crash test rating
- Agency
- Euro NCAP
- Adult occupant
- 5 / 5 stars
Similar cars
Porsche Macan Electric
₹1.22 crore – ₹1.78 crore
- Compact SUV
- Electric
- Automatic
- 5-star safety (Euro NCAP)
Mercedes-Benz EQS SUV
₹1.33 crore – ₹1.48 crore
- Full-size SUV
- Electric
- Automatic
- 5-star safety (Euro NCAP)