Colour: Infinity Blanc
Photo in this colour not available yet
Available in 6 colours: Infinity Blanc, Introspective Brown, Jet Black, Moonlit Ocean, Solar Ruby, Zenith Grey.
VinFast VF MPV 7
₹24.49 lakh
Ex-showroom price across 1 variant. Indicative only; confirm with your dealer.
- Body type
- MUV
- Fuel
- Electric
- Transmission
- Automatic
- Battery
- 60.13 kWh
- Claimed range
- 517 km
- Seating
- 7 seats
Segment: Electric MPV
About the VinFast VF MPV 7
The VinFast VF MPV 7 is a seven-seat electric MPV in a 2+3+2 layout, launched in India in April 2026 in a single variant. It uses a 60.13 kWh battery and a 150 kW (204 hp) front motor, with a claimed range of up to 517 km and 80 kW DC fast charging. The minimalist cabin has a 10.1-inch touchscreen and a head-up display instead of a conventional instrument cluster.
VinFast VF MPV 7 variants and prices
1 variant, lowest price first · ex-showroom
| Variant |
Fuel |
Transmission |
Ex-showroom price |
| FWD 60.1 kWh |
Electric |
1-Speed Automatic |
₹24,49,000 |
VinFast VF MPV 7 FWD 60.1 kWh specifications
Engine and performance
| Engine type | Front electric motor (150 kW) |
| Power | 201 bhp |
| Torque | 280 Nm |
| Turbocharger | No |
| Drive type | FWD |
| Emission type | Zero tailpipe |
Battery and charging
| Battery capacity | 60.13 kWh |
| Battery type | Li-ion |
| Claimed range | 517 km |
| DC charging time | 30 min (10-70%) |
| DC charging power | 80 kW |
| Regenerative braking | Yes |
Dimensions, suspension and wheels
| Length | 4740 mm |
| Width | 1872 mm |
| Height | 1734 mm |
| Wheelbase | 2840 mm |
| Ground clearance | 185 mm |
| Boot space | 126 L |
| Doors | 5 |
| Seating rows | 3 |
| Steering type | Electric |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 19 inch |
Safety
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
Comfort and features
| Air conditioner | Automatic |
| Rear AC vents | Yes |
| Sunroof | No |
| Other features | ViVi AI voice assistant, OTA updates, PM2.5 air filter, rollover mitigation, all-wheel disc brakes |
| Touchscreen size | 10.1 inch |
| Android Auto / Apple CarPlay | Wireless |
| Connected car technology | Yes |
| Digital instrument cluster | No |
| Head up display | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Tail lamps | LED |
| Roof rails | Yes |
All VinFast cars · All new cars