Colour: Graphite Grey Photo in this colour not available yet
Available in 7 colours: Bronx Gold (L&K), Graphite Grey, Magic Black, Moon White, Race Blue, Steel Grey (Sportline), Velvet Red.
Skoda Kodiaq
₹36.99 lakh – ₹46.99 lakh
- Brand
- Skoda
- Body type
- Full-size SUV
- Fuel
- Petrol
- Transmission
- Automatic
- Engine
- 1984 cc
- Seating
- 5 – 7 seats
- Airbags
- Up to 9
- Safety rating
- 5-star adult (Euro NCAP 2024)
Skoda Kodiaq photos





About the Skoda Kodiaq
The second-generation Skoda Kodiaq is a premium SUV launched in India in April 2025, offered as a 7-seater in Sportline and Selection L&K trims and as a 5-seat Lounge variant added in September 2025. All versions use a 2.0 TSI turbo-petrol engine with a 7-speed DSG and 4x4. Highlights include nine airbags, a panoramic sunroof and three-zone climate control.
Skoda Kodiaq variants and prices
| Variant | Fuel | Transmission | Ex-showroom price |
|---|---|---|---|
| Lounge 2.0 TSI DSG 4x4 | Petrol | 7-Speed DCT | ₹36,99,000 |
| Sportline 2.0 TSI DSG 4x4 | Petrol | 7-Speed DCT | ₹44,99,000 |
| Selection L&K 2.0 TSI DSG 4x4 | Petrol | 7-Speed DCT | ₹46,99,000 |
Skoda Kodiaq Lounge 2.0 TSI DSG 4x4 specifications
| Engine type | 2.0L TSI Turbo Petrol |
|---|---|
| Displacement | 1984 cc |
| Power | 201 bhp |
| Torque | 320 Nm |
| Cylinders | 4 |
| Valves per cylinder | 4 |
| Turbocharger | Yes |
| Fuel supply | Direct Injection |
| Drive type | AWD |
| Emission type | BS6 Phase 2 |
| Mileage (ARAI) | 14.86 km/l |
| Fuel capacity | 62 L |
| Length | 4758 mm |
|---|---|
| Width | 1864 mm |
| Height | 1679 mm |
| Wheelbase | 2791 mm |
| Ground clearance | 155 mm |
| Boot space | 281 L |
| Doors | 5 |
| Seating rows | 3 |
| Front suspension | MacPherson strut |
| Rear suspension | Multi-link |
| Steering type | Electric |
| Steering adjustment | Tilt & Telescopic |
| Front brake | Disc |
| Rear brake | Disc |
| Wheel type | Alloy |
| Wheel size | 18 inch |
| Tyre size | 235/55 R18 |
| Airbags | 9 |
|---|---|
| ABS | Yes |
| EBD | Yes |
| ESC | Yes |
| Hill hold assist | Yes |
| Tyre pressure monitor (TPMS) | Yes |
| Rear parking sensors | Yes |
| Front parking sensors | Yes |
| Parking camera | Rear |
| ISOFIX child seat mounts | Yes |
| ADAS | No |
| 3-point seatbelts for all seats | Yes |
| Rear defogger | Yes |
| Air conditioner | Three-zone automatic |
|---|---|
| Rear AC vents | Yes |
| Power windows | All four |
| Cruise control | Yes |
| Keyless entry | Yes |
| Push button start | Yes |
| Sunroof | Panoramic |
| Ventilated seats | No |
| Powered driver seat | Yes |
| Wireless charger | Yes |
| Auto headlamps | Yes |
| Rain sensing wipers | Yes |
| Electrically folding mirrors | Yes |
| Auto-dimming inside mirror | Yes |
| Rear wiper washer | Yes |
| Seat upholstery | Fabric |
| Other features | 5-seat layout with 786 L boot, grey suede-fabric upholstery, two-spoke steering, 18-inch alloys |
| Touchscreen size | 10.4 inch |
| Android Auto / Apple CarPlay | Wireless |
| Speakers | 9 |
| Connected car technology | Yes |
| Digital instrument cluster | 10.25 inch |
| Ambient lighting | Yes |
| Headlamps | LED |
| LED DRLs | Yes |
| Fog lamps | LED |
| Tail lamps | LED |
| Roof rails | Yes |
Crash test rating
- Agency
- Euro NCAP (2024)
- Adult occupant
- 5 / 5 stars
- Child occupant
- 5 / 5 stars
Similar cars
Toyota Fortuner
₹34.76 lakh – ₹50.46 lakh
- Full-size SUV
- Petrol / Diesel / Mild Hybrid
- Automatic / Manual
- 5-star safety (ANCAP)